| War NLX-N1ONE| at Thu Jan 27 2005 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *NLX* Ganon | 1.76 | 74 | 41 | 1 | 5 | 40 | 18114 | 10276 | 1.76 | 1702 | 158 |
| *NLX* Flyos | 0.75 | 50 | 67 | 0 | 3 | 23 | 13232 | 11924 | 1.11 | 1007 | 165 |
| *NLX* Tir4nT | 0.68 | 15 | 22 | 0 | 1 | 10 | 2918 | 7657 | 0.38 | 250 | 122 |
| *NLX* Le T800 | 0.55 | 32 | 58 | 0 | 3 | 7 | 10347 | 12977 | 0.8 | 833 | 203 |
| *NLX* Echo-On | 0.51 | 26 | 51 | 0 | 2 | 9 | 9583 | 16791 | 0.57 | 329 | 228 |
| *NLX* Pho3n | 0.47 | 23 | 49 | 0 | 2 | 3 | 8425 | 13921 | 0.61 | 463 | 228 |
| *NLX* Xya | 0.43 | 15 | 34 | 1 | 3 | 14 | 4241 | 8505 | 0.5 | 346 | 184 |
| Total | 0.73 | 235 | 322 | 2 | 19 | 106 | 66860 | 82051 | 0.81 | 4930 | 179 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N1ONE|athletics | 1.71 | 58 | 33 | 1 | 4 | 26 | 16874 | 11857 | 1.42 | 1068 | 180 |
| windowmode | 1.49 | 64 | 43 | 0 | 9 | 36 | 13346 | 10521 | 1.27 | 1176 | 133 |
| smkrn | 1.43 | 40 | 28 | 0 | 2 | 8 | 8961 | 8770 | 1.02 | 348 | 138 |
| N1ONE|DUSKAR E | 1.3 | 61 | 43 | 4 | 2 | 46 | 11658 | 9296 | 1.25 | 835 | 121 |
| N1ONE|ARC E | 1.25 | 50 | 40 | 0 | 1 | 27 | 15804 | 14246 | 1.11 | 345 | 195 |
| N1ONE|NIDOT E | 1.02 | 49 | 48 | 0 | 1 | 16 | 15408 | 12170 | 1.27 | 179 | 193 |
| Total | 1.34 | 322 | 235 | 5 | 19 | 159 | 82051 | 66860 | 1.23 | 3951 | 159 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 *NLX* Ganon | 1 | 12 | 13 | 4 | 15 | 16 | 14 | 1 | 2 | 1 | 1 | 1.76 | 74 | 41 | 1 | 5 | ||
| 2 N1ONE|athletics | 7 | 1 | 1 | 2 | 1 | 14 | 6 | 9 | 9 | 7 | 6 | 1.71 | 58 | 33 | 1 | 4 | ||
| 3 windowmode | 7 | 1 | 0 | 1 | 4 | 1 | 2 | 14 | 1 | 15 | 12 | 12 | 3 | 1.49 | 64 | 43 | 0 | 9 |
| 4 smkrn | 3 | 1 | 0 | 1 | 8 | 2 | 5 | 6 | 6 | 10 | 1.43 | 40 | 28 | 0 | 2 | |||
| 5 N1ONE|DUSKAR E | 11 | 4 | 2 | 10 | 7 | 16 | 7 | 6 | 4 | 1.3 | 61 | 43 | 4 | 2 | ||||
| 6 N1ONE|ARC E | 7 | 1 | 0 | 10 | 4 | 7 | 8 | 8 | 6 | 1.25 | 50 | 40 | 0 | 1 | ||||
| 7 N1ONE|NIDOT E | 6 | 1 | 0 | 11 | 2 | 6 | 9 | 10 | 5 | 1.02 | 49 | 48 | 0 | 1 | ||||
| 8 *NLX* Flyos | 1 | 8 | 7 | 10 | 7 | 11 | 7 | 0 | 1 | 1 | 0.75 | 50 | 67 | 0 | 3 | |||
| 9 *NLX* Tir4nT | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0.68 | 15 | 22 | 0 | 1 | ||||||
| 10 *NLX* Le T800 | 1 | 5 | 6 | 10 | 2 | 9 | 2 | 0 | 0.55 | 32 | 58 | 0 | 3 | |||||
| 11 *NLX* Echo-On | 1 | 1 | 6 | 3 | 3 | 1 | 12 | 0 | 1 | 0.51 | 26 | 51 | 0 | 2 | ||||
| 12 *NLX* Pho3n | 1 | 7 | 2 | 5 | 3 | 5 | 1 | 1 | 0 | 0.47 | 23 | 49 | 0 | 2 | ||||
| 13 *NLX* Xya | 2 | 1 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 0.43 | 15 | 34 | 1 | 3 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 203 | N1ONE|athletics (34 kills) |
| Thompson | 191 | *NLX* Flyos, *NLX* Ganon (28 kills) |
| Panzer | 40 | N1ONE|DUSKAR E (24 kills) |
| Grenade | 23 | *NLX* Le T800 (4 kills) |
| Luger | 22 | N1ONE|DUSKAR E (7 kills) |
| Airstrike | 15 | *NLX* Ganon, windowmode (6 kills) |
| Artillery | 14 | windowmode (8 kills) |
| Colt | 13 | *NLX* Le T800 (4 kills) |
| Mobile MG42 | 9 | N1ONE|DUSKAR E (6 kills) |
| Mortar | 8 | *NLX* Ganon (8 kills) |
| Rifle Grenade | 4 | *NLX* Le T800 (4 kills) |
| Landmine | 3 | N1ONE|NIDOT E (3 kills) |
| Knife | 3 | N1ONE|DUSKAR E, smkrn, N1ONE|ARC E (1 kills) |
| Garand | 3 | *NLX* Le T800 (3 kills) |
| MG | 2 | *NLX* Pho3n (2 kills) |
| K43 Rifle | 2 | *NLX* Le T800 (2 kills) |
| Flamethrower | 2 | N1ONE|DUSKAR E (2 kills) |
| Messagelog |
| 24 | *NLX* Flyos | rup |
| 44 | *NLX* Pho3n | rup |
| 58 | *NLX* Echo-On | READY ? |
| 59 | *NLX* Ganon | capslock ? |
| 66 | *NLX* Flyos | press F3 |
| 71 | N1ONE|KNKZ E | or type |
| 72 | N1ONE|KNKZ E | /ready |
| 73 | N1ONE|KNKZ E | fuckheads |
| 75 | *NLX* Xya | /ready in console |
| 83 | *NLX* Ganon | hf |
| 85 | *NLX* Xya | gl&hf |
| 150 | *NLX* Pho3n | f*cking complainer |
| 300 | N1ONE|KNKZ E | nice server |
| 301 | N1ONE|DUSKAR E | MKAJ? |
| 302 | N1ONE|KNKZ E | fucking fuckheads |
| 303 | N1ONE|KNKZ E | rup |
| 304 | *NLX* Flyos | reset plz |
| 305 | N1ONE|KNKZ E | no? |
| 306 | N1ONE|KNKZ E | why? |
| 307 | *NLX* Xya | spawn bug |
| 308 | *NLX* Flyos | bug of spawn |
| 309 | *NLX* Le T800 | spawn bug sorry |
| 310 | N1ONE | athletics | we also had it |
| 311 | N1ONE|KNKZ E | there's no spawn bug on this map |
| 312 | *NLX* Flyos | no reset |
| 313 | N1ONE | athletics | just go |
| 314 | *NLX* Tir4nT | k no prob lets play |
| 316 | N1ONE|DUSKAR E | kiss |
| 407 | N1ONE|KNKZ E | 2easy.. |
| 408 | *NLX* Le T800 | indeed :'( |
| 409 | N1ONE|ARC E | supply |
| 410 | N1ONE|DUSKAR E | rr |
| 505 | N1ONE|KNKZ E | nice lag |
| 596 | N1ONE|KNKZ E | n1 LoL |
| 748 | windowmode | thnx4gib LoL |
| 798 | N1ONE|athletics | gg |
| 799 | N1ONE|athletics | oWneD |
| 800 | windowmode | ich liebe dich auch georg <3 |
| 801 | windowmode | ich liebe dich auch georg <3 |
| 802 | windowmode | ich liebe dich auch georg <3 |
| 803 | windowmode | ich liebe dich auch georg <3 |
| 804 | windowmode | ich liebe dich auch georg <3 |
| 805 | windowmode | ich liebe dich auch georg <3 |
| 831 | N1ONE|athletics | =) |
| 832 | N1ONE|athletics | =) |
| 833 | N1ONE|athletics | =) |
| 834 | N1ONE|athletics | =) |
| 835 | N1ONE|athletics | =) |
| 847 | windowmode | ganon from reload? |