| War +-NeS at Fri Jul 29 2005 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| + DibbleR | 1.82 | 135 | 73 | 1 | 10 | 25 | 27425 | 23584 | 1.16 | 1012 | 167 |
| + ih8u | 1.39 | 152 | 107 | 2 | 6 | 74 | 27565 | 18441 | 1.49 | 1369 | 159 |
| + k4^ | 1.27 | 112 | 88 | 0 | 3 | 34 | 19100 | 16436 | 1.16 | 715 | 149 |
| + teS | 1.2 | 79 | 66 | 0 | 5 | 15 | 17398 | 17275 | 1.01 | 881 | 169 |
| + cybul | 1.02 | 57 | 55 | 1 | 1 | 17 | 6908 | 6901 | 1.0 | 336 | 121 |
| + phL4 | 0.68 | 32 | 47 | 0 | 2 | 18 | 6745 | 11000 | 0.61 | 337 | 165 |
| BoB3R | 0.45 | 10 | 22 | 0 | 1 | 13 | 2123 | 2735 | 0.78 | 278 | 212 |
| + m0nia | 0.41 | 37 | 91 | 0 | 6 | 18 | 6398 | 19692 | 0.32 | 523 | 152 |
| Total | 1.11 | 614 | 549 | 4 | 34 | 214 | 113662 | 116064 | 0.98 | 5451 | 158 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ganon.NeS | 1.76 | 134 | 76 | 0 | 6 | 36 | 28463 | 20971 | 1.36 | 790 | 165 |
| Shewie.NeS | 1.38 | 108 | 78 | 0 | 5 | 42 | 19948 | 17094 | 1.17 | 768 | 150 |
| Hisokka.NeS | 0.79 | 71 | 89 | 1 | 4 | 34 | 16310 | 16274 | 1.0 | 451 | 185 |
| ArnauD | 0.76 | 87 | 115 | 0 | 7 | 11 | 19910 | 17783 | 1.12 | 828 | 173 |
| Flyos.NeS | 0.59 | 74 | 125 | 1 | 6 | 33 | 17419 | 18946 | 0.92 | 744 | 191 |
| lol.NeS | 0.58 | 64 | 108 | 2 | 9 | 17 | 12025 | 18553 | 0.65 | 1059 | 148 |
| Pho3nix.NeS | 0.48 | 11 | 23 | 0 | 0 | 3 | 1989 | 4041 | 0.49 | 54 | 181 |
| Total | 0.89 | 549 | 614 | 4 | 37 | 176 | 116064 | 113662 | 1.02 | 4694 | 167 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 + DibbleR | 1 | 15 | 3 | 14 | 2 | 1 | 1 | 21 | 23 | 2 | 35 | 19 | 8 | 1 | 1.82 | 135 | 73 | 1 | 10 | |
| 2 Ganon.NeS | 23 | 0 | 27 | 18 | 17 | 10 | 2 | 2 | 11 | 2 | 4 | 24 | 1.76 | 134 | 76 | 0 | 6 | |||
| 3 + ih8u | 1 | 18 | 2 | 17 | 1 | 2 | 25 | 28 | 34 | 26 | 4 | 1 | 1 | 1.39 | 152 | 107 | 2 | 6 | ||
| 4 Shewie.NeS | 12 | 3 | 16 | 0 | 17 | 21 | 10 | 2 | 11 | 21 | 1.38 | 108 | 78 | 0 | 5 | |||||
| 5 + k4^ | 18 | 1 | 15 | 0 | 2 | 15 | 21 | 21 | 19 | 3 | 1.27 | 112 | 88 | 0 | 3 | |||||
| 6 + teS | 1 | 5 | 3 | 19 | 0 | 9 | 15 | 14 | 17 | 1 | 1.2 | 79 | 66 | 0 | 5 | |||||
| 7 + cybul | 1 | 4 | 6 | 1 | 4 | 17 | 6 | 15 | 5 | 1.02 | 57 | 55 | 1 | 1 | ||||||
| 8 Hisokka.NeS | 9 | 16 | 3 | 7 | 10 | 10 | 1 | 3 | 1 | 4 | 12 | 0.79 | 71 | 89 | 1 | 4 | ||||
| 9 ArnauD | 14 | 1 | 14 | 2 | 19 | 9 | 4 | 0 | 10 | 1 | 3 | 4 | 13 | 0.76 | 87 | 115 | 0 | 7 | ||
| 10 + phL4 | 1 | 7 | 3 | 7 | 4 | 0 | 7 | 4 | 1 | 0.68 | 32 | 47 | 0 | 2 | ||||||
| 11 Flyos.NeS | 7 | 15 | 1 | 14 | 4 | 11 | 1 | 3 | 8 | 1 | 1 | 3 | 12 | 0.59 | 74 | 125 | 1 | 6 | ||
| 12 lol.NeS | 7 | 16 | 2 | 13 | 5 | 9 | 2 | 2 | 4 | 3 | 2 | 4 | 6 | 0.58 | 64 | 108 | 2 | 9 | ||
| 13 Pho3nix.NeS | 1 | 3 | 1 | 0 | 3 | 3 | 0.48 | 11 | 23 | 0 | 0 | |||||||||
| 14 BoB3R | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0.45 | 10 | 22 | 0 | 1 | ||||||||
| 15 + m0nia | 1 | 5 | 2 | 4 | 1 | 7 | 7 | 1 | 6 | 7 | 1 | 1 | 0 | 0.41 | 37 | 91 | 0 | 6 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 425 | + ih8u (74 kills) |
| Thompson | 356 | + DibbleR (65 kills) |
| Grenade | 89 | + ih8u, + k4^ (20 kills) |
| Rifle Grenade | 66 | + cybul (26 kills) |
| K43 Rifle | 42 | ArnauD (19 kills) |
| Garand | 32 | ArnauD (14 kills) |
| Airstrike | 32 | Hisokka.NeS (12 kills) |
| Landmine | 21 | ArnauD (12 kills) |
| Luger | 20 | Flyos.NeS (4 kills) |
| Colt | 20 | + DibbleR, Ganon.NeS (6 kills) |
| Panzer | 15 | Flyos.NeS, Shewie.NeS (6 kills) |
| Artillery | 15 | + ih8u (5 kills) |
| FG42 | 7 | Shewie.NeS (7 kills) |
| Mortar | 6 | + k4^, Flyos.NeS (2 kills) |
| Mobile MG42 | 6 | Shewie.NeS (6 kills) |
| Knife | 4 | + ih8u, + k4^, Flyos.NeS, Shewie.NeS (1 kills) |
| Sten | 2 | + ih8u, Flyos.NeS (1 kills) |
| Dynamite | 2 | lol.NeS (2 kills) |
| Tank MG42 | 1 | + m0nia (1 kills) |
| Silenced Garand | 1 | Shewie.NeS (1 kills) |
| Flamethrower | 1 | lol.NeS (1 kills) |
| Messagelog |
| 3 | 69 | lool |
| 28 | Hisokka.NeS | c blanc |
| 29 | Hisokka.NeS | :s |
| 38 | + ih8u | ... |
| 48 | Pho3nix.NeS | rup |
| 139 | + ih8u | 0o? |
| 161 | Flyos.NeS | :p |
| 177 | Flyos.NeS | :p |
| 179 | Pho3nix.NeS | lol |
| 205 | Hisokka.NeS | wp :) |
| 242 | + DibbleR | :o |
| 310 | phl4:o | /specinvite 14 :o |
| 321 | + ih8u | nic kurwa nie trafiam :C |
| 325 | Flyos.NeS | spox |
| 326 | + ih8u | :o) |
| 340 | pAschA.NeS | gg |
| 366 | + k4^ | :o! |
| 378 | + ih8u | join rup thx |
| 380 | + DibbleR | thx |
| 421 | pAschA.NeS | y se passe quoi la ? |
| 445 | + ih8u | shewie rup |
| 446 | + ih8u | thx |
| 448 | + ih8u | hf |
| 458 | :< | lol :o |
| 466 | MONIA_GEJ_MONIA_GEJ | :* |
| 470 | + ih8u | *: |
| 474 | :< | ;* |
| 480 | pAschA.NeS | :) |
| 530 | pAschA.NeS | ahah |
| 599 | + DibbleR | :oio |
| 615 | ArnauD.NeS | <3 prone |
| 617 | + ih8u | <3 WHINE |
| 618 | ArnauD.NeS | <3 u |
| 619 | + ih8u | me2 |
| 622 | + loveu | love ur moms <3 |
| 624 | ArnauD.NeS | ur sister is so good |
| 628 | + loveu | i know |
| 629 | Flyos.NeS | :o |
| 631 | pAschA.NeS | ... |
| 658 | Ganon.NeS | champion |
| 659 | pAschA.NeS | winner |
| 678 | + ih8u | xddddddddd |
| 682 | pAschA.NeS | pgm |
| 700 | pAschA.NeS | ... |
| 710 | + DibbleR | ahahah |
| 726 | + loveu | :c |
| 727 | fan2ganon | :< |
| 735 | fan2ganon | lol |
| 775 | fan2ganon | gg panza |
| 777 | + teS | ref @spec gg ! |
| 800 | + ih8u | ! |
| 819 | + DibbleR | ... |
| 830 | + ih8u | gg panza |
| 908 | fan2ganon | the socar show !!!! |
| 929 | ArnauD.NeS | i think u can play at Euro million today |
| 967 | Ganon.NeS | map ? |
| 968 | Ganon.NeS | wich ? |
| 987 | Ganon.NeS | map ? |
| 988 | + ih8u | w8 a sec :< |
| 1024 | fan2ganon | Je suis l'invincible !!!!!!!!!! |
| 1025 | fan2ganon | Je suis l'invincible !!!!!!!!!! |
| 1026 | fan2ganon | Je suis l'invincible !!!!!!!!!! |
| 1027 | fan2ganon | Je suis l'invincible !!!!!!!!!! |
| 1031 | fan2ganon | Je suis l'invincible !!!!!!!!!! |
| 1032 | fan2ganon | Je suis l'invincible !!!!!!!!!! |
| 1110 | Socar.NeS | gg |
| 1192 | + DibbleR | hahaha |
| 1315 | Ganon.NeS | wp |
| 1316 | + ih8u | gg |
| 1336 | + phL4 | rup |
| 1352 | + ih8u | 0o ? |
| 1354 | Shewie.NeS | HEADSHOT |
| 1356 | + ih8u | hax |
| 1366 | Ganon.NeS | fils de pute |
| 1368 | fan2ganon | :o |
| 1391 | + DibbleR | lotto? |
| 1393 | ArnauD | pgm |
| 1398 | Hisokka.NeS | lol |
| 1434 | lol.NeS | lol |
| 1458 | fan2ganon | :| |
| 1558 | + DibbleR | LOL |
| 1601 | + DibbleR | ! |
| 1654 | Ganon.NeS | map ? |