| War PwC'-FAC<<< at Sun Dec 19 2004 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PwCgt;'Ganongt;? | 4.75 | 152 | 32 | 0 | 6 | 17 | 23482 | 11007 | 2.13 | 400 | 154 |
| PwC'd.sn.k! | 0.83 | 73 | 88 | 0 | 3 | 29 | 10501 | 11113 | 0.94 | 330 | 144 |
| PwC'Naab& | 0.7 | 50 | 69 | 2 | 4 | 21 | 9082 | 12586 | 0.72 | 496 | 182 |
| PwC*Z4G | 0.56 | 43 | 76 | 1 | 2 | 20 | 7711 | 12561 | 0.61 | 492 | 179 |
| Total | 1.19 | 318 | 265 | 3 | 15 | 87 | 50776 | 47267 | 1.07 | 1718 | 159 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 0.96 | 73 | 75 | 1 | 7 | 32 | 11825 | 14337 | 0.82 | 372 | 162 |
| FAC<<<Towelie | 0.95 | 74 | 78 | 0 | 2 | 28 | 12970 | 13565 | 0.96 | 333 | 175 |
| FAC<<<species | 0.75 | 66 | 87 | 1 | 4 | 15 | 12812 | 10845 | 1.18 | 854 | 194 |
| FAC<<<KillerJen | 0.66 | 52 | 78 | 1 | 6 | 13 | 9660 | 12029 | 0.8 | 854 | 186 |
| Total | 0.83 | 265 | 318 | 3 | 19 | 88 | 47267 | 50776 | 0.93 | 2413 | 178 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PwCgt;'Ganongt;? | 0 | 32 | 41 | 4 | 39 | 40 | 2 | 4.75 | 152 | 32 | 0 | 6 | |
| 2 M | 10 | 1 | 2 | 32 | 4 | 19 | 1 | 12 | 0.96 | 73 | 75 | 1 | 7 |
| 3 FAC<<<Towelie | 6 | 1 | 0 | 25 | 23 | 1 | 20 | 0.95 | 74 | 78 | 0 | 2 | |
| 4 PwC'd.sn.k! | 1 | 15 | 18 | 0 | 22 | 18 | 2 | 0.83 | 73 | 88 | 0 | 3 | |
| 5 FAC<<<species | 9 | 2 | 18 | 1 | 14 | 2 | 25 | 0.75 | 66 | 87 | 1 | 4 | |
| 6 PwC'Naab& | 1 | 13 | 10 | 2 | 16 | 2 | 11 | 1 | 0.7 | 50 | 69 | 2 | 4 |
| 7 FAC<<<KillerJen | 7 | 1 | 2 | 13 | 3 | 13 | 1 | 19 | 0.66 | 52 | 78 | 1 | 6 |
| 8 PwC*Z4G | 1 | 15 | 9 | 1 | 10 | 9 | 1 | 0.56 | 43 | 76 | 1 | 2 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| Thompson | 263 | PwCgt;'Ganongt;? (80 kills) |
| MP-40 | 234 | PwCgt;'Ganongt;? (57 kills) |
| Grenade | 36 | FAC<<<species, FAC<<<KillerJen (8 kills) |
| Tank MG42 | 13 | PwC'd.sn.k! (5 kills) |
| Luger | 13 | PwCgt;'Ganongt;? (6 kills) |
| Colt | 7 | PwCgt;'Ganongt;? (5 kills) |
| MG | 6 | PwC'd.sn.k! (3 kills) |
| Artillery | 6 | FAC<<<species, PwC'd.sn.k! (3 kills) |
| Airstrike | 3 | PwC'd.sn.k! (2 kills) |
| Knife | 2 | M, PwC*Z4G (1 kills) |
| Messagelog |
| 3 | FAC<<<species | your map? |
| 4 | reyalPTE | hmm |
| 6 | reyalPTE | supply |
| 8 | FAC<<<species | ok, we play base |
| 23 | Xend. | ur 4 th ? :O |
| 26 | FAC<<<species | is comming :) |
| 27 | Xend. | k |
| 29 | FAC<<<Towelie | comming like paris hilton |
| 31 | Xend. | :/ |
| 32 | M | u asked for a blue mega man skilled merc? :) |
| 34 | Xend. | paris sux |
| 35 | FAC<<<species | yes we did :) |
| 41 | ClarA | << |
| 68 | PwC'Xend? | :O |
| 70 | PwC'Xend? | rup ?! :o |
| 77 | PwC'Xend? | FAC > speclock |
| 102 | PwC*Z4G | rup :)? |
| 116 | PwC'Xend? | :) |
| 134 | FAC<<<species | hf ppl \o/ |
| 135 | PwC'Naab& | gl toussa ^^ |
| 230 | M | lol |
| 284 | FAC<<<species | wp gg |
| 285 | PwC'd.sn.k! | gg |
| 286 | PwC'Naab& | jaijai |
| 287 | FAC<<<species | 1 minute plz :) |
| 296 | FAC<<<Towelie | rup |
| 297 | PwC'Xend? | zag rup :) |
| 325 | FAC<<<species | horny |
| 426 | PwC'Xend? | gg |
| 440 | FAC<<<species | gg |
| 441 | PwC*Z4G | gg |
| 442 | PwC'Naab& | jaijai |
| 443 | PwC'd.sn.k! | gg$ |
| 444 | PwCgt;'Ganongt;? | map ? |
| 445 | M | nordpole |
| 446 | FAC<<<species | lol |
| 447 | M | :P |
| 454 | FAC<<<Towelie | :P |
| 460 | PwC'd.sn.k! | :D |
| 547 | FAC<<<species | :(( |
| 649 | FAC<<<Towelie | gg |
| 650 | PwC'Naab& | jaijai |
| 651 | PwC'd.sn.k! | gg |
| 652 | FAC<<<Towelie | nice truck def ganon LOL |
| 653 | PwCgt;'Ganongt;? | :) |
| 654 | FAC<<<species | what doe PcW stand for? |
| 655 | FAC<<<species | does* |
| 658 | PwCgt;'Ganongt;? | 55 hs and you ? |
| 659 | PwC'd.sn.k! | lol |
| 661 | PwC'Naab& | u're naab ganon :p i have many more :o |
| 662 | FAC<<<species | dont get it bth |
| 666 | M | lol |