| War TkT-/H/ at Fri Nov 12 2004 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TkT.Ganon | 2.64 | 87 | 32 | 1 | 4 | 33 | 12239 | 5790 | 2.11 | 451 | 141 |
| TkT.Eka | 1.63 | 78 | 48 | 0 | 9 | 23 | 10941 | 7086 | 1.54 | 1062 | 140 |
| TkT.Busta | 1.33 | 64 | 48 | 0 | 3 | 15 | 9711 | 10059 | 0.97 | 669 | 152 |
| TkT.ApeXx | 1.16 | 58 | 49 | 1 | 4 | 22 | 8357 | 9291 | 0.9 | 306 | 144 |
| TkT.Bio | 0.86 | 64 | 71 | 3 | 2 | 12 | 8825 | 7979 | 1.11 | 329 | 155 |
| TkT.POlo | 0.64 | 35 | 55 | 0 | 4 | 23 | 6875 | 10187 | 0.67 | 255 | 196 |
| Total | 1.25 | 386 | 303 | 5 | 26 | 128 | 56948 | 50392 | 1.13 | 3072 | 150 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| /h/p2p | 0.98 | 54 | 55 | 0 | 6 | 16 | 9735 | 10705 | 0.91 | 740 | 180 |
| /H/Malgoska | 0.96 | 68 | 70 | 1 | 5 | 32 | 11329 | 8880 | 1.28 | 1038 | 167 |
| /H/kal|Ber [KmH | 0.74 | 46 | 62 | 0 | 3 | 6 | 6702 | 6199 | 1.08 | 341 | 197 |
| /H/BzM^^ [K | 0.72 | 23 | 32 | 0 | 2 | 5 | 4908 | 4970 | 0.99 | 203 | 213 |
| /H/TgcRap4 [KmH | 0.55 | 39 | 70 | 1 | 4 | 4 | 6989 | 11360 | 0.62 | 508 | 179 |
| /H/ADREX[KmH^ | 0.41 | 31 | 75 | 0 | 4 | 3 | 4217 | 8522 | 0.49 | 425 | 136 |
| Total | 0.71 | 261 | 364 | 2 | 24 | 66 | 43880 | 50636 | 0.87 | 3255 | 176 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TkT.Ganon | 1 | 2 | 1 | 1 | 12 | 13 | 15 | 7 | 12 | 20 | 2.64 | 87 | 32 | 1 | 4 | ||
| 2 TkT.Eka | 1 | 0 | 2 | 1 | 12 | 16 | 4 | 11 | 5 | 1 | 14 | 15 | 1.63 | 78 | 48 | 0 | 9 |
| 3 TkT.Busta | 1 | 0 | 7 | 13 | 1 | 12 | 4 | 1 | 8 | 14 | 1.33 | 64 | 48 | 0 | 3 | ||
| 4 TkT.ApeXx | 2 | 1 | 1 | 8 | 8 | 1 | 9 | 9 | 13 | 10 | 1.16 | 58 | 49 | 1 | 4 | ||
| 5 /h/p2p | 5 | 6 | 9 | 8 | 0 | 2 | 10 | 1 | 16 | 2 | 0.98 | 54 | 55 | 0 | 6 | ||
| 6 /H/Malgoska | 4 | 11 | 12 | 14 | 3 | 1 | 14 | 13 | 1 | 0.96 | 68 | 70 | 1 | 5 | |||
| 7 TkT.Bio | 1 | 1 | 9 | 14 | 3 | 10 | 3 | 18 | 8 | 0.86 | 64 | 71 | 3 | 2 | |||
| 8 /H/kal|Ber [KmH | 4 | 12 | 8 | 5 | 7 | 0 | 10 | 1 | 1 | 0.74 | 46 | 62 | 0 | 3 | |||
| 9 /H/BzM^^ [K | 4 | 4 | 3 | 4 | 6 | 0 | 2 | 2 | 0.72 | 23 | 32 | 0 | 2 | ||||
| 10 TkT.POlo | 2 | 2 | 7 | 6 | 5 | 4 | 0 | 5 | 8 | 0.64 | 35 | 55 | 0 | 4 | |||
| 11 /H/TgcRap4 [KmH | 6 | 4 | 10 | 3 | 11 | 2 | 2 | 5 | 1 | 0.55 | 39 | 70 | 1 | 4 | |||
| 12 /H/ADREX[KmH^ | 8 | 3 | 2 | 6 | 1 | 1 | 8 | 4 | 1 | 0 | 0.41 | 31 | 75 | 0 | 4 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 253 | TkT.ApeXx (35 kills) |
| Thompson | 208 | TkT.Busta (34 kills) |
| Grenade | 52 | TkT.Eka (12 kills) |
| Panzer | 37 | TkT.Ganon (24 kills) |
| Airstrike | 25 | TkT.Eka (15 kills) |
| Colt | 15 | TkT.Ganon (5 kills) |
| Artillery | 11 | /H/Malgoska (4 kills) |
| Luger | 9 | TkT.Ganon (3 kills) |
| Landmine | 8 | TkT.Bio (4 kills) |
| K43 Rifle | 6 | TkT.Bio (4 kills) |
| Rifle Grenade | 5 | /H/BzM^^ [K (3 kills) |
| Garand | 5 | /H/BzM^^ [K (3 kills) |
| Tank MG42 | 4 | /H/TgcRap4 [KmH, /H/kal|Ber [KmH, TkT.Eka, /H/BzM^^ [K (1 kills) |
| Sten | 4 | /H/kal|Ber [KmH (2 kills) |
| Flamethrower | 2 | /H/Malgoska (2 kills) |
| MG | 1 | /H/kal|Ber [KmH (1 kills) |
| Knife | 1 | TkT.Bio (1 kills) |
| Dynamite | 1 | /H/ADREX[KmH^ (1 kills) |
| Messagelog |
| 8 | /H/BzM:C | a idz w chuj z zoltym:S |
| 9 | TkT.Busta | :) english |
| 13 | /H/BzM:C | hard to translate:P |
| 16 | TkT.Busta | mm ok |
| 22 | /H/BzM:C | go to dick with yel;low |
| 23 | /H/BzM:C | something like that xD |
| 44 | /H/TgcRap4 [KmH | mydelko fa pwn ya! |
| 50 | /H/kal|Ber [KmH | plz rup |
| 55 | /H/TgcRap4 [KmH | /\/\y|)3|_k0 ph4 |
| 59 | /H/kal|Ber [KmH | gl |
| 63 | /H/TgcRap4 [KmH | cycolina pomachaj mi |
| 71 | /h/p2p | nein:/ |
| 157 | /H/BzM:C | :P |
| 247 | TkT.Bio | -.- |
| 295 | TkT.Busta | gg |
| 296 | TkT.Eka | gg |
| 297 | /H/BzM:C | GG |
| 303 | /h/p2p | hf |
| 309 | /H/BzM:C | damm i hate spawnfix xC |
| 497 | /H/BzM:C | gut gejm |
| 515 | TkT.Busta | .gg |
| 516 | TkT.Busta | ur map? |
| 519 | TkT.Ganon | grush ? |
| 521 | TkT.Busta | what's ur map |
| 522 | /h/p2p | gold |
| 523 | /H/Malgoska | gold |
| 529 | /H/BzM:C | w8 pissing tome xC |
| 531 | /h/p2p | you play with 5?X |
| 532 | /h/p2p | : |
| 533 | /h/p2p | c:c |
| 534 | /H/BzM:C | time:p |
| 538 | TkT.Ganon | wait he got ET probs on each map change |
| 539 | /h/p2p | ok |
| 572 | /h/p2p | hf |
| 580 | TkT.Eka | gl gt;& hf |
| 608 | /h/p2p | lol |
| 609 | /h/p2p | x: |
| 658 | TkT.Bio | -.- |
| 660 | TkT.Bio | help |
| 662 | TkT.Bio | lol |
| 672 | TkT.Bio | bon bah mouwa hein? |
| 673 | TkT.Bio | lol |
| 762 | /H/BzM^^ [K | gj:C |
| 781 | TkT.Ganon | gg |
| 782 | TkT.Eka | gg |
| 806 | /h/p2p | hf |
| 959 | TkT.Ganon | :D |
| 962 | TkT.Ganon | (15:08:55)(epsy`free) :> |
| 989 | /H/kal|Ber [KmH | gg |