| War dtekt-VgS at Wed Feb 09 2005 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dtekt sol | 1.77 | 23 | 13 | 0 | 2 | 21 | 3456 | 3872 | 0.89 | 86 | 150 |
| dtekt HK | 1.76 | 44 | 25 | 0 | 2 | 9 | 5355 | 3037 | 1.76 | 227 | 122 |
| dtekt zap | 1.67 | 25 | 15 | 0 | 0 | 12 | 4078 | 3542 | 1.15 | 482 | 163 |
| dtekt Ganon | 1.61 | 29 | 18 | 0 | 1 | 12 | 4593 | 2437 | 1.88 | 109 | 158 |
| dtekt pwn | 1.56 | 28 | 18 | 0 | 3 | 11 | 4608 | 3669 | 1.26 | 151 | 165 |
| dtekt Holz | 1.5 | 36 | 23 | 1 | 3 | 15 | 4897 | 3207 | 1.53 | 275 | 136 |
| Total | 1.64 | 185 | 112 | 1 | 11 | 80 | 26987 | 19764 | 1.37 | 1330 | 145 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VgS.SuPrE EF | 0.82 | 27 | 32 | 1 | 3 | 19 | 4563 | 4335 | 1.05 | 368 | 169 |
| VgS.bLiz EF | 0.71 | 27 | 38 | 0 | 1 | 6 | 3638 | 4411 | 0.82 | 361 | 135 |
| VgS.Xavier EF | 0.64 | 21 | 33 | 0 | 4 | 13 | 3307 | 3843 | 0.86 | 422 | 157 |
| VgS.cl0ne EF | 0.56 | 14 | 25 | 0 | 1 | 1 | 3498 | 4600 | 0.76 | 233 | 250 |
| VgS.f3n!x EF | 0.52 | 15 | 28 | 1 | 5 | 7 | 3278 | 4814 | 0.68 | 419 | 219 |
| VgS.Baku EF | 0.28 | 8 | 29 | 0 | 1 | 5 | 1480 | 4984 | 0.3 | 188 | 185 |
| Total | 0.6 | 112 | 185 | 2 | 15 | 51 | 19764 | 26987 | 0.73 | 1991 | 176 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 dtekt sol | 0 | 2 | 2 | 6 | 5 | 4 | 4 | 2 | 1.77 | 23 | 13 | 0 | 2 | ||||
| 2 dtekt HK | 0 | 1 | 1 | 8 | 10 | 8 | 7 | 4 | 7 | 1.76 | 44 | 25 | 0 | 2 | |||
| 3 dtekt zap | 0 | 5 | 5 | 3 | 3 | 6 | 3 | 1.67 | 25 | 15 | 0 | 0 | |||||
| 4 dtekt Ganon | 1 | 0 | 4 | 5 | 9 | 2 | 4 | 5 | 1.61 | 29 | 18 | 0 | 1 | ||||
| 5 dtekt pwn | 1 | 1 | 1 | 0 | 4 | 9 | 3 | 6 | 3 | 3 | 1.56 | 28 | 18 | 0 | 3 | ||
| 6 dtekt Holz | 2 | 1 | 1 | 9 | 3 | 5 | 3 | 7 | 9 | 1.5 | 36 | 23 | 1 | 3 | |||
| 7 VgS.SuPrE EF | 6 | 5 | 3 | 6 | 2 | 5 | 1 | 2 | 1 | 0.82 | 27 | 32 | 1 | 3 | |||
| 8 VgS.bLiz EF | 5 | 6 | 7 | 4 | 2 | 3 | 0 | 1 | 0.71 | 27 | 38 | 0 | 1 | ||||
| 9 VgS.Xavier EF | 1 | 3 | 2 | 2 | 6 | 7 | 1 | 1 | 0 | 2 | 0.64 | 21 | 33 | 0 | 4 | ||
| 10 VgS.cl0ne EF | 1 | 4 | 1 | 3 | 2 | 3 | 1 | 0 | 0.56 | 14 | 25 | 0 | 1 | ||||
| 11 VgS.f3n!x EF | 4 | 2 | 1 | 5 | 3 | 1 | 2 | 1 | 2 | 0.52 | 15 | 28 | 1 | 5 | |||
| 12 VgS.Baku EF | 3 | 2 | 1 | 2 | 1 | 0 | 0.28 | 8 | 29 | 0 | 1 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 88 | dtekt Holz (17 kills) |
| Thompson | 75 | VgS.bLiz EF (14 kills) |
| Grenade | 40 | dtekt Holz (12 kills) |
| Panzer | 19 | VgS.SuPrE EF (14 kills) |
| K43 Rifle | 18 | dtekt HK (18 kills) |
| Rifle Grenade | 17 | dtekt HK (14 kills) |
| Airstrike | 12 | VgS.SuPrE EF, dtekt Ganon (3 kills) |
| Luger | 6 | dtekt HK, dtekt pwn (2 kills) |
| Garand | 6 | VgS.Xavier EF (3 kills) |
| Artillery | 6 | dtekt sol (3 kills) |
| Landmine | 5 | dtekt HK, VgS.Xavier EF (2 kills) |
| Colt | 3 | dtekt zap, dtekt pwn, VgS.bLiz EF (1 kills) |
| Satchel Charge | 1 | VgS.f3n!x EF (1 kills) |
| Knife | 1 | dtekt pwn (1 kills) |
| Messagelog |
| 2 | uuhaah | 1 mine in north @ the way |
| 3 | dtekt HK | ye |
| 5 | uuhaah | far on way |
| 6 | uuhaah | then i could hear when they are coming |
| 8 | dtekt sol | can we do oasis first? |
| 11 | dtekt Holz | brb |
| 28 | VgS.SuPrE EF | your map? |
| 29 | dtekt HK | N |
| 31 | dtekt sol | oasis is our map |
| 32 | dtekt sol | oasis/supply? |
| 39 | dtekt zap | lets do oasis forst |
| 44 | VgS.SuPrE EF | nah |
| 51 | dtekt pwn | so could we play oasis 1st coz i might have 2 go =( |
| 56 | dtekt pwn | ill take that as a no |
| 58 | VgS.f3n!x EF | =:o isco |
| 62 | dtekt HK | RUP! |
| 71 | dtekt Ganon | rup rup |
| 76 | VgS.SuPrE EF | rup |
| 86 | VgS.bLiz EF | rup |
| 88 | VgS.SuPrE EF | uncle holz rup |
| 92 | dtekt pwn | wc brb |
| 116 | dtekt sol | :o |
| 118 | dtekt HK | we are waiting on a retard who got lost in his toilet |
| 123 | VgS.SuPrE EF | searching his dick maybe |
| 143 | dtekt sol | hf |
| 145 | VgS.SuPrE EF | gl hf |
| 396 | VgS.Xavier EF | gg |
| 397 | VgS.bLiz EF | gg |
| 398 | dtekt sol | gg |
| 427 | VgS.SuPrE EF | rup |
| 428 | VgS.SuPrE EF | gl hf |
| 502 | VgS.SuPrE EF | n1 |