| Enemy Territory Teamstats (Thu Jan 06 2005) |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| epic/w0lf | 2.92 | 35 | 11 | 1 | 1 | 12 | 5939 | 1885 | 3.15 | 124 | 170 |
| EPIC/GANON | 2.25 | 99 | 42 | 2 | 10 | 51 | 16751 | 8015 | 2.09 | 815 | 169 |
| epic/Nbz | 1.58 | 79 | 50 | 0 | 10 | 10 | 9406 | 8384 | 1.12 | 619 | 147 |
| epic/M'lk | 1.34 | 78 | 56 | 2 | 9 | 37 | 13468 | 12359 | 1.09 | 528 | 173 |
| epic/biO | 1.27 | 71 | 53 | 3 | 4 | 13 | 11317 | 8136 | 1.39 | 971 | 159 |
| epic/Eka | 1.2 | 83 | 69 | 0 | 5 | 45 | 13273 | 9295 | 1.43 | 669 | 160 |
| epic/sAz | 1.08 | 14 | 13 | 0 | 0 | 10 | 2615 | 2821 | 0.93 | 18 | 187 |
| epic/POlo | 0.81 | 51 | 63 | 0 | 4 | 20 | 9457 | 8650 | 1.09 | 739 | 197 |
| Total | 1.4 | 510 | 357 | 8 | 43 | 198 | 82226 | 59545 | 1.38 | 4483 | 167 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| blue | #team.pa | 0.86 | 67 | 78 | 0 | 4 | 20 | 12301 | 16048 | 0.77 | 214 | 184 |
| Oberon | #team. | 0.81 | 58 | 72 | 0 | 2 | 8 | 11368 | 16133 | 0.7 | 358 | 196 |
| cel. | #team.pallo | 0.78 | 81 | 104 | 0 | 2 | 11 | 12074 | 12076 | 1.0 | 631 | 149 |
| Luke | #team.pallo | 0.71 | 60 | 83 | 1 | 9 | 20 | 9108 | 12595 | 0.72 | 1187 | 152 |
| sa!yan |#team.pal | 0.66 | 52 | 78 | 1 | 3 | 19 | 10380 | 13427 | 0.77 | 421 | 200 |
| BerS |#Team.pallo | 0.41 | 39 | 95 | 1 | 1 | 20 | 7993 | 14975 | 0.53 | 51 | 205 |
| Total | 0.7 | 357 | 510 | 3 | 21 | 98 | 63224 | 85254 | 0.74 | 2862 | 177 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 epic/w0lf | 1 | 1 | 6 | 5 | 4 | 8 | 7 | 5 | 2.92 | 35 | 11 | 1 | 1 | ||||||
| 2 EPIC/GANON | 2 | 4 | 2 | 3 | 14 | 1 | 11 | 17 | 15 | 19 | 23 | 2.25 | 99 | 42 | 2 | 10 | |||
| 3 epic/Nbz | 2 | 0 | 1 | 1 | 2 | 11 | 4 | 17 | 20 | 9 | 8 | 14 | 1.58 | 79 | 50 | 0 | 10 | ||
| 4 epic/M'lk | 1 | 1 | 2 | 2 | 4 | 13 | 1 | 8 | 16 | 13 | 13 | 15 | 1.34 | 78 | 56 | 2 | 9 | ||
| 5 epic/biO | 1 | 3 | 2 | 12 | 1 | 10 | 13 | 15 | 7 | 14 | 1.27 | 71 | 53 | 3 | 4 | ||||
| 6 epic/Eka | 3 | 1 | 0 | 14 | 1 | 11 | 15 | 13 | 14 | 16 | 1.2 | 83 | 69 | 0 | 5 | ||||
| 7 epic/sAz | 0 | 2 | 2 | 3 | 1 | 5 | 1 | 1.08 | 14 | 13 | 0 | 0 | |||||||
| 8 blue | #team.pa | 2 | 7 | 6 | 9 | 12 | 17 | 1 | 0 | 13 | 3 | 1 | 0.86 | 67 | 78 | 0 | 4 | |||
| 9 epic/POlo | 1 | 1 | 2 | 6 | 0 | 8 | 16 | 9 | 5 | 7 | 0.81 | 51 | 63 | 0 | 4 | ||||
| 10 Oberon | #team. | 3 | 7 | 5 | 13 | 6 | 10 | 3 | 11 | 0 | 1 | 1 | 0.81 | 58 | 72 | 0 | 2 | |||
| 11 cel. | #team.pallo | 2 | 14 | 17 | 8 | 7 | 14 | 4 | 15 | 0 | 1 | 1 | 0.78 | 81 | 104 | 0 | 2 | |||
| 12 Luke | #team.pallo | 2 | 8 | 6 | 8 | 16 | 10 | 1 | 1 | 9 | 1 | 3 | 1 | 1 | 3 | 0.71 | 60 | 83 | 1 | 9 |
| 13 sa!yan |#team.pal | 1 | 5 | 7 | 10 | 7 | 11 | 2 | 9 | 2 | 1 | 1 | 0.66 | 52 | 78 | 1 | 3 | |||
| 14 BerS |#Team.pallo | 1 | 1 | 9 | 8 | 5 | 7 | 2 | 6 | 1 | 1 | 0.41 | 39 | 95 | 1 | 1 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 271 | epic/Nbz (37 kills) |
| Thompson | 227 | blue | #team.pa (37 kills) |
| Grenade | 69 | epic/biO (21 kills) |
| Rifle Grenade | 50 | cel. | #team.pallo (27 kills) |
| Landmine | 43 | epic/biO (19 kills) |
| Panzer | 36 | EPIC/GANON (22 kills) |
| Garand | 36 | cel. | #team.pallo (28 kills) |
| Airstrike | 30 | epic/Eka (21 kills) |
| K43 Rifle | 21 | cel. | #team.pallo (18 kills) |
| Artillery | 18 | epic/POlo, epic/Eka (7 kills) |
| Mortar | 15 | EPIC/GANON (12 kills) |
| Luger | 13 | EPIC/GANON (5 kills) |
| Colt | 10 | epic/POlo, epic/M'lk, sa!yan |#team.pal (2 kills) |
| Tank MG42 | 9 | epic/Nbz (7 kills) |
| MG | 7 | epic/POlo (4 kills) |
| Flamethrower | 7 | EPIC/GANON (7 kills) |
| Knife | 3 | epic/biO, epic/w0lf, EPIC/GANON (1 kills) |
| Sten | 1 | sa!yan |#team.pal (1 kills) |
| Dynamite | 1 | epic/POlo (1 kills) |
| Messagelog |
| 14 | epic/biO | mai rofl |
| 76 | EPIC/GANON | rup |
| 78 | epic/POlo | rup |
| 87 | epic/Nbz | hey jean-yves rup |
| 101 | EPIC/GANON | oberon |
| 102 | EPIC/GANON | casse pas le daron |
| 127 | epic/biO | speclock allies |
| 134 | epic/biO | allies speclock plz |
| 158 | epic/biO | allies spec lock plz :/ |
| 167 | epic/biO | specinvite 12 quand vous pouvez :) |
| 222 | epic/w0lf | hs |
| 223 | epic/w0lf | :) |
| 413 | epic/biO | rup |
| 416 | EPIC/GANON | blue plz |
| 420 | epic/Nbz | GL ET HF |
| 426 | epic/M'lk | omg |
| 427 | epic/biO | gg |
| 428 | epic/Eka | omfg |
| 444 | BerS |#Team.pallo | lol |
| 523 | epic/w0lf | quit |
| 647 | epic/POlo | lol |
| 648 | BerS |#Team.pallo | YAY |
| 662 | epic/POlo | le cochon |
| 665 | epic/M'lk | map? |
| 690 | epic/M'lk | rup |
| 972 | epic/Nbz | phone |
| 973 | sa!yan |#team.pal | lol |
| 974 | blue | #team.pa | lool |
| 975 | cel. | #team.pallo | lööl |
| 976 | sa!yan |#team.pal | :) |
| 1007 | EPIC/GANON | GG |
| 1008 | epic/POlo | best soldier |
| 1018 | BerS |#Team.pallo | ur 6th player |
| 1020 | epic/M'lk | eatin |
| 1022 | BerS |#Team.pallo | wot |
| 1042 | epic/biO | on ts, coming |