| War rA-FBI tF at Thu Sep 22 2005 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rA toNi | 2.9 | 58 | 20 | 0 | 1 | 21 | 11044 | 8657 | 1.28 | 178 | 145 |
| rA Ganon | 1.69 | 61 | 36 | 0 | 3 | 23 | 13272 | 7818 | 1.7 | 188 | 164 |
| rA FiEND | 1.61 | 50 | 29 | 2 | 5 | 19 | 11598 | 8711 | 1.33 | 614 | 173 |
| rA prophete | 1.55 | 65 | 42 | 0 | 4 | 7 | 15505 | 12827 | 1.21 | 549 | 178 |
| rA MoO | 1.4 | 56 | 40 | 0 | 3 | 18 | 11309 | 7637 | 1.48 | 496 | 166 |
| rA sol | 1.29 | 53 | 41 | 0 | 2 | 19 | 12745 | 11905 | 1.07 | 114 | 180 |
| Total | 1.63 | 343 | 208 | 2 | 18 | 107 | 75473 | 57555 | 1.31 | 2139 | 167 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nUbal.FBI tF | 0.85 | 47 | 55 | 0 | 4 | 20 | 11746 | 11631 | 1.01 | 237 | 210 |
| pRodigy.FBI tF | 0.71 | 47 | 66 | 0 | 4 | 24 | 8586 | 12347 | 0.7 | 650 | 143 |
| mAka.FBI tF | 0.65 | 31 | 47 | 1 | 0 | 18 | 10285 | 11358 | 0.91 | 374 | 257 |
| nEw-mouse.FBI tF | 0.58 | 36 | 62 | 0 | 1 | 9 | 11663 | 12076 | 0.97 | 419 | 265 |
| aRchEr.FBI tF | 0.51 | 29 | 56 | 1 | 7 | 12 | 8388 | 13834 | 0.61 | 346 | 254 |
| cHris.FBI tF | 0.32 | 18 | 57 | 0 | 1 | 4 | 6887 | 14227 | 0.48 | 460 | 299 |
| Total | 0.6 | 208 | 343 | 2 | 17 | 87 | 57555 | 75473 | 0.76 | 2486 | 224 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 rA toNi | 0 | 1 | 10 | 7 | 6 | 18 | 8 | 9 | 2.9 | 58 | 20 | 0 | 1 | ||||
| 2 rA Ganon | 1 | 0 | 2 | 5 | 12 | 9 | 9 | 11 | 15 | 1.69 | 61 | 36 | 0 | 3 | |||
| 3 rA FiEND | 4 | 2 | 1 | 7 | 11 | 5 | 13 | 8 | 6 | 1.61 | 50 | 29 | 2 | 5 | |||
| 4 rA prophete | 2 | 1 | 0 | 1 | 9 | 9 | 10 | 10 | 15 | 12 | 1.55 | 65 | 42 | 0 | 4 | ||
| 5 rA MoO | 2 | 0 | 1 | 15 | 12 | 9 | 7 | 5 | 8 | 1.4 | 56 | 40 | 0 | 3 | |||
| 6 rA sol | 2 | 0 | 9 | 15 | 8 | 5 | 9 | 7 | 1.29 | 53 | 41 | 0 | 2 | ||||
| 7 nUbal.FBI tF | 9 | 7 | 5 | 10 | 10 | 6 | 0 | 2 | 1 | 1 | 0.85 | 47 | 55 | 0 | 4 | ||
| 8 pRodigy.FBI tF | 1 | 9 | 3 | 10 | 10 | 14 | 3 | 0 | 1 | 0.71 | 47 | 66 | 0 | 4 | |||
| 9 mAka.FBI tF | 3 | 4 | 4 | 8 | 6 | 6 | 1 | 0.65 | 31 | 47 | 1 | 0 | |||||
| 10 nEw-mouse.FBI tF | 2 | 7 | 6 | 5 | 8 | 8 | 0 | 1 | 0.58 | 36 | 62 | 0 | 1 | ||||
| 11 aRchEr.FBI tF | 1 | 7 | 5 | 6 | 3 | 7 | 2 | 1 | 3 | 1 | 1 | 0.51 | 29 | 56 | 1 | 7 | |
| 12 cHris.FBI tF | 4 | 2 | 6 | 3 | 3 | 1 | 0 | 0.32 | 18 | 57 | 0 | 1 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 244 | rA prophete, rA toNi (41 kills) |
| Thompson | 155 | pRodigy.FBI tF (22 kills) |
| Rifle Grenade | 35 | rA MoO (19 kills) |
| Grenade | 31 | rA MoO (6 kills) |
| Garand | 17 | nUbal.FBI tF (9 kills) |
| Luger | 13 | rA prophete (5 kills) |
| K43 Rifle | 12 | nUbal.FBI tF, rA MoO (6 kills) |
| Airstrike | 12 | rA MoO (4 kills) |
| Mobile MG42 | 8 | nEw-mouse.FBI tF (8 kills) |
| Artillery | 8 | rA Ganon (4 kills) |
| Landmine | 4 | rA MoO (2 kills) |
| Colt | 4 | rA prophete (2 kills) |
| Silenced Garand | 3 | rA sol (3 kills) |
| Dynamite | 3 | pRodigy.FBI tF (2 kills) |
| MG | 2 | rA Ganon (2 kills) |
| Messagelog |
| 41 | cres.FBI tF | rA speclock |
| 42 | pRodigy.FBI tF | ek |
| 43 | pRodigy.FBI tF | ej |
| 47 | nEw-mouse.FBI tF | moo polska? |
| 48 | pRodigy.FBI tF | slyszelismy ze mrozu ma u was wojsa |
| 52 | cres.FBI tF | lol |
| 55 | pRodigy.FBI tF | czy to prawda ? |
| 57 | aRchEr.FBI tF | 6? |
| 67 | cres.FBI tF | rA speclock |
| 69 | rA prophete | will be there in 5-10 mins max |
| 71 | cres.FBI tF | omg:( |
| 77 | cres.FBI tF | 10 min:o |
| 252 | aRchEr.FBI tF | so when u have 6 players? |
| 256 | cres.FBI tF | hey how long we need to wait? |
| 259 | rA Ganon | mb 5 |
| 262 | cres.FBI tF | :/ |
| 271 | ProningTechnology | nie gra mdzisiaj |
| 274 | ProningTechnology | :/ |
| 277 | rA Ganon | si c'est pour dire ca tg |
| 291 | rA prophete | both here |
| 306 | rA sol | sorry for the delay, guys |
| 308 | cres.FBI tF | k |
| 311 | cres.FBI tF | np |
| 314 | cres.FBI tF | lets go |
| 350 | rA Ganon | rup |
| 361 | nUbal.FBI tF | hf |
| 362 | cres.FBI tF | fun |
| 378 | sNx! | 14 specinvite .. |
| 392 | rA prophete | lol? |
| 395 | sNx! | na 14 dajta plss xpp |
| 461 | rA FiEND | wtf |
| 462 | cres.FBI tF | :D |
| 472 | cres.FBI tF | gg |
| 476 | cres.FBI tF | wp |
| 577 | rA Ganon | ??? |
| 578 | rA Ganon | who the noob is ref here ? |
| 583 | pRodigy.FBI tF | you |
| 596 | rA prophete | vote f1 or we leave after this |
| 597 | cres.FBI tF | why? |
| 598 | rA prophete | vote f1 |
| 599 | rA sol | it's a prac |
| 601 | rA Ganon | it is a train |
| 604 | rA prophete | ok |
| 605 | rA Ganon | k |
| 652 | pRodigy.FBI tF | :d |
| 667 | mAka.FBI tF | xD |
| 690 | pRodigy.FBI tF | :dddddd |
| 765 | sNx! | dajcie invite na 14 xcc |
| 772 | cres.FBI tF | lol |
| 786 | cres.FBI tF | wp guys |
| 795 | pRodigy.FBI tF | map ? |
| 870 | pRodigy.FBI tF | ready up |
| 936 | cres.FBI tF | wtf:o |
| 937 | pRodigy.FBI tF | lol |
| 939 | cres.FBI tF | global lag:( |
| 964 | cres.FBI tF | :( |
| 965 | rA prophete | you hate me now |
| 966 | pRodigy.FBI tF | nope |
| 967 | cres.FBI tF | why? |
| 968 | rA prophete | was for mm2 |
| 969 | rA sol | unpause? :l |
| 1034 | rA prophete | ... |
| 1085 | pRodigy.FBI tF | gg |
| 1086 | cres.FBI tF | gg |
| 1145 | pRodigy.FBI tF | ^^ |