| War rA-VgS' at Tue Sep 13 2005 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rA FiEND | 2.27 | 68 | 30 | 0 | 7 | 19 | 5008 | 4161 | 1.2 | 415 | 132 |
| rA Ganon | 1.75 | 96 | 55 | 0 | 2 | 25 | 8191 | 5376 | 1.52 | 355 | 139 |
| hans | 1.72 | 105 | 58 | 3 | 9 | 18 | 7120 | 5317 | 1.34 | 622 | 166 |
| rA prophete | 1.65 | 112 | 67 | 1 | 3 | 19 | 8047 | 6291 | 1.28 | 369 | 149 |
| anonymous | 1.63 | 39 | 24 | 0 | 1 | 4 | 1874 | 2507 | 0.75 | 142 | 156 |
| rA Shewie | 1.32 | 86 | 64 | 1 | 5 | 15 | 6641 | 5901 | 1.13 | 327 | 154 |
| rA sol | 1.1 | 32 | 29 | 0 | 1 | 13 | 5571 | 4074 | 1.37 | 72 | 253 |
| Total | 1.62 | 538 | 327 | 5 | 28 | 113 | 42452 | 33627 | 1.26 | 2302 | 156 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bLiz | 0.83 | 75 | 88 | 2 | 4 | 12 | 6912 | 7868 | 0.88 | 264 | 154 |
| Ilfake | 0.63 | 48 | 76 | 0 | 2 | 9 | 5489 | 7505 | 0.73 | 188 | 189 |
| VgS'diO/1 EF | 0.61 | 62 | 102 | 0 | 4 | 12 | 6490 | 6586 | 0.99 | 282 | 162 |
| VgS'H4nS EF | 0.59 | 46 | 77 | 1 | 4 | 6 | 4445 | 7340 | 0.61 | 233 | 185 |
| VgS'ice. EF | 0.56 | 48 | 84 | 2 | 8 | 6 | 5679 | 6105 | 0.93 | 720 | 227 |
| VgS'SuPrE EF | 0.46 | 37 | 81 | 0 | 0 | 9 | 6788 | 7331 | 0.93 | 152 | 194 |
| VgS'Xavier EF | 0.37 | 11 | 30 | 0 | 2 | 0 | 2316 | 4369 | 0.53 | 118 | 211 |
| Total | 0.6 | 327 | 538 | 5 | 24 | 54 | 38119 | 47104 | 0.81 | 1957 | 182 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 rA FiEND | 0 | 3 | 1 | 2 | 1 | 9 | 13 | 8 | 13 | 11 | 10 | 4 | 2.27 | 68 | 30 | 0 | 7 | ||
| 2 rA Ganon | 0 | 1 | 1 | 15 | 11 | 22 | 16 | 11 | 15 | 6 | 1.75 | 96 | 55 | 0 | 2 | ||||
| 3 hans | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 10 | 19 | 21 | 11 | 18 | 21 | 5 | 1.72 | 105 | 58 | 3 | 9 |
| 4 rA prophete | 1 | 1 | 1 | 1 | 24 | 17 | 18 | 15 | 22 | 9 | 7 | 1.65 | 112 | 67 | 1 | 3 | |||
| 5 anonymous | 0 | 1 | 8 | 4 | 8 | 6 | 5 | 8 | 1.63 | 39 | 24 | 0 | 1 | ||||||
| 6 rA Shewie | 2 | 1 | 1 | 2 | 13 | 10 | 20 | 13 | 10 | 16 | 4 | 1.32 | 86 | 64 | 1 | 5 | |||
| 7 rA sol | 1 | 0 | 9 | 2 | 5 | 3 | 7 | 2 | 4 | 1.1 | 32 | 29 | 0 | 1 | |||||
| 8 bLiz | 5 | 12 | 10 | 22 | 5 | 15 | 6 | 2 | 1 | 2 | 1 | 0.83 | 75 | 88 | 2 | 4 | |||
| 9 Ilfake | 7 | 9 | 6 | 9 | 3 | 7 | 7 | 0 | 1 | 1 | 0.63 | 48 | 76 | 0 | 2 | ||||
| 10 VgS'diO/1 EF | 3 | 21 | 7 | 8 | 4 | 14 | 5 | 1 | 1 | 0 | 1 | 1 | 0.61 | 62 | 102 | 0 | 4 | ||
| 11 VgS'H4nS EF | 5 | 5 | 9 | 10 | 5 | 8 | 4 | 1 | 1 | 2 | 1 | 0.59 | 46 | 77 | 1 | 4 | |||
| 12 VgS'ice. EF | 1 | 7 | 16 | 5 | 3 | 12 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 0.56 | 48 | 84 | 2 | 8 | |
| 13 VgS'SuPrE EF | 7 | 1 | 10 | 8 | 4 | 5 | 2 | 0 | 0.46 | 37 | 81 | 0 | 0 | ||||||
| 14 VgS'Xavier EF | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 0.37 | 11 | 30 | 0 | 2 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 312 | rA prophete (68 kills) |
| Thompson | 249 | bLiz (33 kills) |
| Grenade | 65 | hans (15 kills) |
| Rifle Grenade | 60 | VgS'diO/1 EF (31 kills) |
| Landmine | 33 | hans (16 kills) |
| K43 Rifle | 28 | hans (23 kills) |
| Panzer | 23 | rA Shewie, bLiz (9 kills) |
| Artillery | 23 | rA Ganon (13 kills) |
| Garand | 20 | VgS'diO/1 EF (13 kills) |
| Colt | 19 | hans (4 kills) |
| Luger | 13 | rA FiEND (3 kills) |
| Airstrike | 10 | VgS'ice. EF, VgS'SuPrE EF (3 kills) |
| Flamethrower | 5 | VgS'SuPrE EF (5 kills) |
| Silenced Garand | 2 | bLiz (2 kills) |
| Dynamite | 2 | rA Shewie (2 kills) |
| Knife | 1 | rA sol (1 kills) |
| Messagelog |
| 1 | ^^ice | HAHAHA |
| 8 | rA Shewie | mix? |
| 9 | VgS'SuPrE EF | no |
| 29 | VgS'diO/1 EF | #lamanodeipolli |
| 55 | rA sol | priv slot pw? |
| 56 | VgS'Xavier EF | specklock plz |
| 59 | rA sol | what is the priv slot pw? |
| 63 | VgS'SuPrE EF | pw is: hans |
| 64 | rA Shewie | our 6th need to connec |
| 70 | VgS'diO/1 EF | hK? |
| 71 | lot | perchè c'hai la pistolina :X asd |
| 79 | anonymous | 13 |
| 94 | rA sol | you sure that's the private slot pass? |
| 98 | VgS'SuPrE EF | TRY NOW |
| 99 | rA Ganon | btw is it hans solo or yan solo in SW ? |
| 105 | rA Shewie | ian solo imo |
| 114 | VgS'diO/1 EF | yan sol |
| 115 | VgS'diO/1 EF | imo |
| 116 | rA Ganon | i vote hans |
| 119 | hans | je suis hans |
| 141 | rA Ganon | ok so it's hans solo |
| 156 | rA Shewie | rup plz thx |
| 166 | VgS'SuPrE EF | rup? |
| 168 | VgS'diO/1 EF | hk? |
| 180 | VgS'H4nS EF | my fan |
| 203 | hans | can we restart? |
| 204 | rA Ganon | fucking sol |
| 205 | bLiz | gasdfdsaas |
| 206 | rA sol | i was afk |
| 210 | VgS'H4nS EF | more restart |
| 211 | VgS'H4nS EF | pls |
| 213 | VgS'diO/1 EF | we need |
| 215 | VgS'diO/1 EF | u |
| 528 | rA FiEND | rup |
| 737 | hans | le time tre shite! |
| 738 | hans | tres |
| 739 | VgS'diO/1 EF | gg |
| 740 | VgS'H4nS EF | RAUSSSSS |
| 749 | VgS'SuPrE EF | :O |
| 763 | VgS'Xavier EF | gg |
| 764 | VgS'SuPrE EF | nice bind |
| 772 | hans | le again? |
| 781 | VgS'Xavier EF | bliz 98? |
| 784 | VgS'Xavier EF | pekke pinghi 98? |
| 788 | bLiz | sempre pingato |
| 789 | VgS'Xavier EF | hum |
| 791 | VgS'Xavier EF | pensavo avevi messo fast o ngi |
| 821 | VgS'Xavier EF | LOL |
| 823 | VgS'Xavier EF | hehehe |
| 925 | VgS'H4nS EF | ......... |
| 926 | bLiz | bug abuse |
| 927 | bLiz | afkjbògadfas |
| 928 | VgS'Xavier EF | hans 999 |
| 930 | VgS'diO/1 EF | nab abuse? |
| 931 | hans | no shit |
| 932 | VgS'diO/1 EF | ahaha |
| 933 | VgS'Xavier EF | is back =) |
| 934 | VgS'diO/1 EF | soz |
| 973 | VgS'Xavier EF | ma na mappa me la fate fare.... |
| 980 | VgS'Xavier EF | no vabe... |
| 995 | VgS'SuPrE EF | perform #vagrants @ Quakenet / visit www.vagrants.it |
| 1005 | rA Shewie | Xavier rup |
| 1063 | rA FiEND | nice |
| 1237 | hans | ich heisse hans |
| 1249 | hans | LOOOL |