| War +]-rA at Thu Sep 22 2005 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [+] torspo | 1.43 | 53 | 37 | 0 | 3 | 28 | 10556 | 7806 | 1.35 | 285 | 158 |
| [+] rusina_69 | 1.2 | 53 | 43 | 1 | 2 | 21 | 9257 | 7620 | 1.21 | 538 | 160 |
| [+] reaper | 0.88 | 36 | 41 | 0 | 1 | 18 | 8533 | 8645 | 0.99 | 156 | 203 |
| [+] pLAsMaDoG | 0.8 | 32 | 36 | 4 | 2 | 13 | 5458 | 6183 | 0.88 | 304 | 161 |
| [+] Vi$oRe | 0.63 | 27 | 43 | 0 | 3 | 3 | 5179 | 7032 | 0.74 | 346 | 185 |
| [+] rbnt | 0.59 | 26 | 44 | 0 | 1 | 6 | 4904 | 6180 | 0.79 | 240 | 169 |
| Total | 0.91 | 227 | 244 | 5 | 12 | 89 | 43887 | 43466 | 1.01 | 1869 | 170 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rA Ganon | 1.88 | 47 | 25 | 0 | 1 | 11 | 8406 | 5096 | 1.65 | 340 | 168 |
| rA FiEND | 1.19 | 43 | 35 | 1 | 2 | 9 | 7369 | 5842 | 1.26 | 333 | 160 |
| rA prophete | 1.09 | 47 | 43 | 0 | 3 | 13 | 8199 | 8445 | 0.97 | 482 | 161 |
| rA sol | 1.03 | 36 | 35 | 0 | 0 | 17 | 7816 | 8496 | 0.92 | 108 | 182 |
| rA toNi | 0.95 | 42 | 44 | 0 | 1 | 10 | 6736 | 8970 | 0.75 | 132 | 140 |
| rA MoO | 0.64 | 29 | 45 | 0 | 0 | 5 | 4940 | 7038 | 0.7 | 311 | 170 |
| Total | 1.07 | 244 | 227 | 1 | 7 | 65 | 43466 | 43887 | 0.99 | 1706 | 162 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 rA Ganon | 0 | 5 | 7 | 1 | 10 | 7 | 8 | 10 | 1.88 | 47 | 25 | 0 | 1 | ||||
| 2 [+] torspo | 9 | 0 | 9 | 11 | 6 | 8 | 2 | 10 | 1 | 1.43 | 53 | 37 | 0 | 3 | |||
| 3 [+] rusina_69 | 6 | 1 | 9 | 8 | 8 | 16 | 6 | 2 | 1.2 | 53 | 43 | 1 | 2 | ||||
| 4 rA FiEND | 13 | 5 | 1 | 1 | 1 | 11 | 3 | 6 | 5 | 1.19 | 43 | 35 | 1 | 2 | |||
| 5 rA prophete | 1 | 7 | 10 | 1 | 0 | 1 | 5 | 9 | 7 | 9 | 1.09 | 47 | 43 | 0 | 3 | ||
| 6 rA sol | 4 | 7 | 0 | 6 | 7 | 7 | 5 | 1.03 | 36 | 35 | 0 | 0 | |||||
| 7 rA toNi | 5 | 9 | 1 | 0 | 5 | 7 | 4 | 12 | 0.95 | 42 | 44 | 0 | 1 | ||||
| 8 [+] reaper | 1 | 1 | 2 | 11 | 5 | 7 | 0 | 10 | 0.88 | 36 | 41 | 0 | 1 | ||||
| 9 [+] pLAsMaDoG | 4 | 1 | 4 | 6 | 7 | 6 | 4 | 5 | 1 | 0.8 | 32 | 36 | 4 | 2 | |||
| 10 rA MoO | 3 | 5 | 4 | 3 | 0 | 11 | 3 | 0.64 | 29 | 45 | 0 | 0 | |||||
| 11 [+] Vi$oRe | 2 | 4 | 4 | 5 | 5 | 2 | 7 | 0 | 1 | 0.63 | 27 | 43 | 0 | 3 | |||
| 12 [+] rbnt | 3 | 7 | 3 | 4 | 2 | 7 | 1 | 0 | 0.59 | 26 | 44 | 0 | 1 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 205 | [+] torspo (27 kills) |
| Thompson | 145 | rA Ganon (21 kills) |
| Grenade | 29 | rA prophete (6 kills) |
| Rifle Grenade | 14 | [+] rbnt (8 kills) |
| Panzer | 14 | [+] pLAsMaDoG (10 kills) |
| Landmine | 12 | rA FiEND (7 kills) |
| Garand | 11 | [+] rbnt (7 kills) |
| Colt | 9 | rA FiEND, [+] pLAsMaDoG, rA Ganon (2 kills) |
| Luger | 8 | rA sol, rA FiEND (3 kills) |
| Airstrike | 7 | [+] rusina_69 (5 kills) |
| Mortar | 5 | [+] torspo (5 kills) |
| Artillery | 5 | [+] pLAsMaDoG (3 kills) |
| K43 Rifle | 4 | [+] rbnt (4 kills) |
| Satchel Charge | 1 | rA sol (1 kills) |
| Knife | 1 | [+] rusina_69 (1 kills) |
| Dynamite | 1 | [+] rbnt (1 kills) |
| Messagelog |
| 9 | ansiktsburk | moi reaper |
| 15 | [+] reaper | o/ |
| 27 | [+] rbnt | hoi moo |
| 28 | [+] rbnt | :> |
| 31 | rA Ganon | hou je mond |
| 34 | [+] rbnt | rot op ganon |
| 38 | [+] rbnt | domme fransoos |
| 42 | rA Ganon | stupid boeren |
| 56 | [+] Vi$oRe | BURN BABY BURN LIKE DISCO INFERNO |
| 59 | [+] torspo | MOOOOO |
| 62 | rA MoO | :o |
| 63 | [+] Vi$oRe | - BIGGIE |
| 69 | [+] torspo | whats uppppppppppppppp |
| 71 | [+] rbnt | moo waarom spelen jullie niet in wl? |
| 72 | rA MoO | dunno |
| 75 | [+] torspo | why |
| 78 | rA Ganon | too many matches |
| 83 | [+] rbnt | 1 per week ganon |
| 85 | [+] rbnt | dat is niet zo veel |
| 88 | rA MoO | I quote sol " wl is retarded |
| 90 | [+] torspo | sheisse |
| 94 | [+] pLAsMaDoG | HK isn't playing for you guys anymore? |
| 96 | rA sol | he is |
| 98 | [+] pLAsMaDoG | just a bit inactive? |
| 106 | [+] pLAsMaDoG | i heard he has some RL or smth :d |
| 109 | [+] torspo | toni tiikeri rup |
| 110 | [+] rbnt | lol |
| 113 | [+] Vi$oRe | FAnboy plasma |
| 190 | [+] rusina_69 | HYVIN FRAGSTEAL |
| 195 | [+] pLAsMaDoG | you guys played this map before? :o |
| 196 | rA prophete | moo didnt it seems |
| 197 | [+] pLAsMaDoG | :f |
| 209 | rA MoO | rup |
| 261 | [+] rusina_69 | nice lag ae |
| 307 | [+] rbnt | gg |
| 308 | rA prophete | can we play it again? |
| 312 | [+] rusina_69 | ae will not |
| 314 | [+] rbnt | :z first supply pls |
| 315 | [+] rusina_69 | he said |
| 330 | rA MoO | best stats ever ! |
| 331 | [+] pLAsMaDoG | we can if you like to |
| 332 | rA Ganon | statswhore |
| 333 | [+] Vi$oRe | idd |
| 334 | [+] Vi$oRe | :< |
| 339 | [+] rbnt | ? |
| 340 | [+] rbnt | our map -.- |
| 341 | [+] Vi$oRe | we arnt playing this again |
| 342 | rA sol | we can do supply after? |
| 343 | [+] rbnt | nah soz sol |
| 344 | [+] reaper | no |
| 345 | [+] Vi$oRe | we do it now. |
| 346 | rA prophete | we are on it, we will play supply dont worry |
| 347 | [+] rbnt | we want to play supply |
| 349 | [+] reaper | im not playing 3rd map |
| 350 | [+] Vi$oRe | some of us have college |
| 352 | [+] rbnt | ye but sorry we dont want 3rd map |
| 353 | [+] rbnt | early wake up tomorrow |
| 355 | [+] pLAsMaDoG | these guys need to go 2 bed soon :( |
| 356 | [+] rbnt | thanks |
| 366 | [+] rbnt | gl |
| 498 | [+] rbnt | :DDDDD |
| 557 | [+] rusina_69 | im almost like faisst |
| 564 | [+] rbnt | morty ganon rup? ;[ |
| 659 | [+] Vi$oRe | :) |
| 660 | [+] Vi$oRe | :) |
| 661 | [+] Vi$oRe | :) |
| 693 | rA toNi | -----------------> LOL?<----------------- |
| 724 | [+] rbnt | :o |
| 726 | [+] rbnt | gs |