| War 0.!-rA at Sun Sep 11 2005 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .0.!fr1sko | 1.34 | 55 | 40 | 1 | 0 | 30 | 8171 | 6629 | 1.23 | 133 | 149 |
| .0.!zet0 | 1.07 | 46 | 43 | 0 | 6 | 4 | 8579 | 8563 | 1.0 | 440 | 187 |
| .0.!Rfki | 1.0 | 46 | 46 | 0 | 3 | 11 | 7069 | 5707 | 1.24 | 503 | 154 |
| .0.!Snol | 1.0 | 40 | 40 | 0 | 6 | 15 | 7293 | 4855 | 1.5 | 584 | 182 |
| .0.!De57 | 0.94 | 44 | 47 | 0 | 1 | 22 | 7303 | 9091 | 0.8 | 299 | 166 |
| .0.!crls | 0.74 | 37 | 48 | 2 | 1 | 13 | 7389 | 7673 | 0.96 | 471 | 200 |
| Total | 1.0 | 268 | 264 | 3 | 17 | 95 | 45804 | 42518 | 1.08 | 2430 | 170 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rA Ganon | 1.31 | 55 | 42 | 0 | 7 | 18 | 7711 | 6415 | 1.2 | 1045 | 140 |
| rA anonymous | 1.27 | 47 | 37 | 0 | 2 | 16 | 5718 | 7695 | 0.74 | 308 | 122 |
| rA prophete | 1.15 | 54 | 47 | 0 | 6 | 9 | 8335 | 8402 | 0.99 | 302 | 154 |
| rA Shewie | 0.88 | 37 | 41 | 1 | 3 | 14 | 7393 | 6770 | 1.09 | 226 | 200 |
| rA sol | 0.73 | 36 | 49 | 0 | 2 | 14 | 7762 | 10329 | 0.75 | 200 | 216 |
| pstarZJester | 0.67 | 35 | 52 | 0 | 3 | 10 | 5599 | 6193 | 0.9 | 603 | 160 |
| Total | 0.98 | 264 | 268 | 1 | 23 | 81 | 42518 | 45804 | 0.93 | 2684 | 161 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 .0.!fr1sko | 1 | 8 | 7 | 9 | 15 | 11 | 5 | 1.34 | 55 | 40 | 1 | 0 | |||||
| 2 rA Ganon | 12 | 0 | 4 | 7 | 13 | 7 | 10 | 6 | 3 | 1.31 | 55 | 42 | 0 | 7 | |||
| 3 rA anonymous | 6 | 1 | 0 | 1 | 8 | 3 | 6 | 12 | 12 | 1.27 | 47 | 37 | 0 | 2 | |||
| 4 rA prophete | 3 | 1 | 0 | 12 | 11 | 9 | 11 | 2 | 8 | 2 | 1 | 1.15 | 54 | 47 | 0 | 6 | |
| 5 .0.!zet0 | 2 | 8 | 9 | 6 | 0 | 1 | 1 | 6 | 2 | 9 | 8 | 1.07 | 46 | 43 | 0 | 6 | |
| 6 .0.!Rfki | 10 | 4 | 9 | 1 | 0 | 1 | 3 | 1 | 7 | 13 | 1.0 | 46 | 46 | 0 | 3 | ||
| 7 .0.!Snol | 2 | 7 | 6 | 4 | 1 | 1 | 0 | 1 | 7 | 1 | 9 | 7 | 1.0 | 40 | 40 | 0 | 6 |
| 8 .0.!De57 | 5 | 7 | 8 | 0 | 6 | 1 | 7 | 11 | 0.94 | 44 | 47 | 0 | 1 | ||||
| 9 rA Shewie | 6 | 5 | 7 | 8 | 6 | 1 | 5 | 2 | 1 | 0.88 | 37 | 41 | 1 | 3 | |||
| 10 .0.!crls | 1 | 4 | 4 | 11 | 4 | 2 | 6 | 8 | 0.74 | 37 | 48 | 2 | 1 | ||||
| 11 rA sol | 6 | 1 | 5 | 7 | 4 | 6 | 8 | 0 | 1 | 0.73 | 36 | 49 | 0 | 2 | |||
| 12 pstarZJester | 7 | 1 | 6 | 5 | 6 | 2 | 2 | 9 | 0 | 0.67 | 35 | 52 | 0 | 3 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 197 | rA Ganon (26 kills) |
| Thompson | 146 | .0.!Snol (20 kills) |
| Grenade | 42 | .0.!De57, rA prophete (7 kills) |
| Rifle Grenade | 37 | .0.!Rfki (20 kills) |
| Panzer | 21 | .0.!fr1sko (16 kills) |
| Garand | 17 | pstarZJester (9 kills) |
| Luger | 15 | .0.!fr1sko (5 kills) |
| Landmine | 11 | .0.!Rfki (4 kills) |
| K43 Rifle | 11 | .0.!Rfki (6 kills) |
| Artillery | 11 | rA Ganon (4 kills) |
| Colt | 10 | .0.!fr1sko (3 kills) |
| Airstrike | 9 | rA Ganon (4 kills) |
| Mortar | 3 | .0.!Rfki (3 kills) |
| Knife | 2 | rA prophete, .0.!zet0 (1 kills) |
| Messagelog |
| 15 | rA Ganon | dest tu joins ces saloperies de flamands ? |
| 17 | .0.!Snol | we own! |
| 19 | .0.!De57 | bha j ai pas trop l choix |
| 20 | .0.!De57 | :p |
| 24 | ansiktsburk | hi De57r0y3r |
| 27 | .0.!De57 | ola |
| 32 | rA Ganon | will kick some of you from the ventrilo during the game |
| 35 | .0.!Snol | :D |
| 37 | rA Ganon | so don't give me full |
| 51 | .0.!Rfki | jester back active <o. |
| 53 | .0.!Rfki | jester back active <o/ |
| 54 | pstarZJester | nah |
| 56 | rA Ganon | undi de zuiger |
| 60 | rA sol | mAx has a small dick |
| 61 | .0.!fr1sko | headshot op undi |
| 63 | rA sol | and i'm gonna fuck him up |
| 67 | rA prophete | sol is gay |
| 68 | .0.!fr1sko | nice for you |
| 71 | .0.!Snol | sol fakes snol |
| 72 | rA sol | fool |
| 156 | .0.!fr1sko | It was I! Leclair! |
| 200 | rA prophete | .. |
| 226 | .0.!Rfki | rofl |
| 250 | rA sol | we got De57tr0y3d |
| 251 | .0.!Snol | WORD |
| 252 | .0.!Rfki | he's our supersup |
| 253 | .0.!De57 | let s go play rose imo |
| 254 | .0.!Snol | luck to you undi didnt played :OO |
| 261 | rA Shewie | luck to u sol played |
| 349 | .0.!Rfki | ok? |
| 375 | .0.!Rfki | bleeeeeh |
| 410 | .0.!Rfki | rofl |
| 452 | rA Shewie | go rup next team be line up |
| 457 | rA Shewie | exept u frisko ofc |
| 459 | .0.!fr1sko | :( |
| 467 | .0.!Snol | my rail > all |
| 469 | .0.!Rfki | again thsi one :( |
| 470 | .0.!Snol | atm |
| 580 | .0.!Rfki | rofl |
| 592 | .0.!Snol | hax! |
| 593 | rA Ganon | noob |
| 597 | .0.!Rfki | :) |
| 653 | .0.!Rfki | gg |
| 695 | .0.!Snol | luck |
| 696 | rA Shewie | Sk1ll |
| 697 | .0.!fr1sko | RAFLAL! |
| 698 | .0.!Rfki | SENS SUX |
| 718 | .0.!fr1sko | rofl |