War reL|-Kz| at Thu Apr 15 2004

general kills awards weapons mm1

reL|
Name Effiency Frag Death Suicide TK Gibs Dg Dr Dg/Dr Td Dg/Frag
reL|Ganon 1.88 92 49 0 6 18 10203 8350 1.22 697 155
reL|b3Nj 1.44 104 70 2 4 6 10423 12622 0.83 311 130
reL|freek 1.12 102 90 1 2 26 13608 8886 1.53 270 164
reL|mAx 1.09 72 65 1 6 24 8060 11397 0.71 459 155
reL|Asy 1.08 65 59 1 5 19 6928 8740 0.79 480 161
reL|elwood 0.84 57 66 2 7 19 7987 11792 0.68 678 190
Total 1.21 492 399 7 30 112 57209 61787 0.93 2895 156


Kz|
Name Effiency Frag Death Suicide TK Gibs Dg Dr Dg/Dr Td Dg/Frag
Kz|bZ_vUan 1.04 50 48 0 5 26 6091 5280 1.15 557 149
Kz|ripa 1.0 91 91 0 5 18 10626 10752 0.99 259 146
Kz|vekku 0.91 61 66 1 2 20 10392 10002 1.04 296 179
Kz|_Trooper_ 0.76 70 92 0 3 21 11925 8479 1.41 487 163
Kz|Ukk0 0.67 32 48 0 2 9 5614 5594 1.0 175 194
Kz|madbeast 0.65 33 51 0 5 9 4511 5755 0.78 556 141
Kz|LeBLoB 0.65 62 96 0 8 11 3923 4980 0.79 350 157
Total 0.81 399 492 1 30 114 53082 50842 1.04 2680 160


Kills

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 Effiency Frag Death Suicide TK
1 reL|Ganon 0 1 1 1 1 10 15 14 2 18 15 9 11 1.88 92 49 0 6
2 reL|b3Nj 2 2 1 12 22 6 1 16 10 14 24 1.44 104 70 2 4
3 reL|freek 1 1 1 11 18 16 16 7 7 27 1.12 102 90 1 2
4 reL|mAx 1 1 1 2 6 14 12 2 15 8 6 11 1.09 72 65 1 6
5 reL|Asy 2 1 1 1 5 15 10 1 11 3 7 14 1.08 65 59 1 5
6 Kz|bZ_vUan 7 6 9 10 9 0 1 9 1 2 1 1.04 50 48 0 5
7 Kz|ripa 11 21 23 12 12 0 12 2 2 1 1.0 91 91 0 5
8 Kz|vekku 6 14 13 9 11 1 8 1 1 0.91 61 66 1 2
9 reL|elwood 1 2 4 4 7 8 2 16 5 8 9 0.84 57 66 2 7
10 Kz|_Trooper_ 7 10 16 10 11 16 0 2 1 0.76 70 92 0 3
11 Kz|Ukk0 5 5 6 9 4 1 3 1 0 0.67 32 48 0 2
12 Kz|madbeast 3 6 8 5 5 2 6 1 0 2 0.65 33 51 0 5
13 Kz|LeBLoB 10 8 15 10 7 5 1 12 2 0 0.65 62 96 0 8

Red=suicide(diagonal), white=frag, blue=teamkill

Awards

Terminator Award -- reL|Ganon for killing effiency of 1.88

Slaughterhouse Award -- reL|b3Nj with total of 104 kills

Rampage Award -- reL|Ganon for 13 frags without dying

Zen of SMG Award -- reL|b3Nj for 82 frags with Submachine Guns

Sly Fox Award -- Kz|Ukk0, Kz|bZ_vUan for getting killed only 48 times

Blabbermouth Award -- reL|mAx for 77 lines of mm1

Mr. Pain Award -- Kz|Ukk0 for giving damage 194 for each frag

Fragstealer Award -- reL|b3Nj for gettings frags for only 130 damage per frag

The Dr. Jack Award -- reL|b3Nj, reL|elwood for committing suicide 2 times

Slaughterhouse Llama Award -- Kz|LeBLoB for getting slaughtered a total of 96 times

Friends? We don't need no stinking friends! Award -- Kz|LeBLoB for killing 8 teammates

Triggerhappy Award -- reL|Ganon for giving 697 damage to his teammates (all players avg=429)

Freefrag Award -- Kz|vekku for 12 deaths without fragging

Gravedigger Award -- reL|freek, Kz|bZ_vUan for 26 gibs


Weapons

Weapon Kills Best user
MP-40 370 reL|b3Nj (55 kills)
Thompson 269 reL|mAx (33 kills)
Grenade 48 reL|freek, Kz|bZ_vUan, reL|Asy (6 kills)
Landmine 46 Kz|_Trooper_ (22 kills)
Airstrike 36 reL|freek (18 kills)
Artillery 33 reL|Ganon (11 kills)
Tank MG42 21 Kz|ripa (5 kills)
Rifle Grenade 19 reL|b3Nj (7 kills)
Panzer 14 reL|elwood (7 kills)
Garand 10 reL|mAx, reL|b3Nj (3 kills)
Colt 9 reL|b3Nj (3 kills)
Luger 8 Kz|vekku, reL|b3Nj (2 kills)
MG 6 Kz|ripa, Kz|vekku (2 kills)
K43 Rifle 2 reL|b3Nj, Kz|madbeast (1 kills)

Messagelog

33 reL|mAx :D
35 reL|mAx naif?
36 reL|mAx lol?
40 reL|mAx g enculer ma copine alors quelle savais pas encore marcher
43 reL|mAx ptite fiott
66 reL|mAx ganon
67 reL|mAx di alka
68 reL|mAx daller ce faire peller le cul
75 reL|mAx reL|mArc
87 reL|Jej3 je joue ou ?
92 reL|Asy fu
93 reL|Asy :D
106 reL|freek n1 tag guys :D
108 b3zz3m0n :)
137 Kz|bZ_vUan oh why my lagometer has some many pastelcolors :<<<
139 reL|elwood fin .?
143 Kz|LeBLoB no
199 Kz|bZ_vUan second map is?
200 reL|mAx gold
201 reL|Ganon gr
204 reL|elwood your
206 reL|freek depot
209 reL|freek from rtcw
210 reL|freek =)
212 Kz|LeBLoB battery is ours
216 reL|mAx :)
217 reL|elwood lol
220 Kz|bZ_vUan no
221 Kz|bZ_vUan fueldump
225 Kz|bZ_vUan no battery!!!11111
230 reL|freek oasis grush
231 reL|mAx silly?
232 reL|freek rup :)
234 reL|elwood gr on cb
245 reL|elwood rup
255 reL|mAx freek disconnected
256 reL|mAx :s
257 reL|elwood deco
258 Kz|bZ_vUan lol =Pppp
259 Kz|LeBLoB :D
260 reL|mAx could we restart ?
261 reL|freek soz :/
268 reL|elwood hf
504 reL|elwood gg
526 reL|freek gg
527 Kz|madbeast gg
545 Kz|_Trooper_ rup
547 reL|freek hf
630 reL|mAx ?
631 Kz|LeBLoB i need to clean my room :/
632 reL|mAx :D
633 Kz|LeBLoB mom is agry
634 reL|mAx :D
635 Kz|_Trooper_ =)
636 reL|elwood lol
638 reL|mAx say to mom u have a cb war :]
657 reL|Asy o_O
658 reL|b3Nj madbeasqt join
659 reL|mAx :]
660 reL|b3Nj 1 pause per team per round ffs
661 reL|b3Nj :/
662 reL|freek :)
663 reL|elwood kick 999
664 Kz|bZ_vUan lol
665 reL|mAx mom cut the pc? :]
666 reL|mAx ahahahah
667 Kz|madbeast =)
668 Kz|bZ_vUan mouse bite his netcabel :[
669 reL|mAx madbeast join so
670 reL|b3Nj kick him ffs
671 Kz|bZ_vUan no
672 reL|freek :/
673 reL|mAx dont wanna wait 2 hours
674 Kz|bZ_vUan if you kick him... he get banned
675 reL|mAx u have a spec so join
676 Kz|bZ_vUan lol
677 Kz|bZ_vUan we waited your 6th players
678 Kz|bZ_vUan -s
679 Kz|bZ_vUan so please?
680 reL|Ganon ye ye
681 Kz|bZ_vUan ok thx....
682 reL|freek u can said stfu :)
683 Kz|bZ_vUan No I can
684 reL|mAx 999 ownage :o)
685 reL|freek i can see the sky in ur eyes
686 reL|mAx thx
688 Kz|LeBLoB pause please
689 reL|Asy :<
690 Kz|LeBLoB big thanx
691 reL|mAx big np
692 reL|freek tetris duel ?
693 Kz|LeBLoB :D
694 reL|Ganon hope we will have a nice match repport
695 reL|freek freek > benj
696 reL|b3Nj unpause ffs
697 Kz|LeBLoB both have same internet
698 Kz|_Trooper_ 999
699 reL|mAx [o)|(o]
700 reL|freek ganon :/
701 reL|b3Nj referee kicked imo with rcon
702 reL|Ganon ben ...
703 reL|b3Nj :/
704 reL|b3Nj cheat
705 reL|mAx benj smoke too much
706 reL|mAx sorry him
707 reL|freek are they coming ? :x
708 Kz|LeBLoB hope so
709 Kz|LeBLoB thay just dropped from irc
710 reL|Ganon after this pause we play
711 reL|mAx lol
712 reL|mAx :D
713 Kz|LeBLoB thay are commong
714 reL|freek v57
716 reL|freek hf guys :)
719 Kz|ripa sorry guys
720 reL|elwood np
860 Kz|bZ_vUan :--------------p
861 Kz|bZ_vUan :--------------p
862 Kz|bZ_vUan :--------------p
863 Kz|bZ_vUan :--------------p
864 Kz|bZ_vUan :--------------p
865 Kz|bZ_vUan :--------------p
876 reL|elwood gg
877 reL|Asy gg
891 Kz|madbeast gg
892 Kz|LeBLoB gg
893 reL|elwood close
894 reL|elwood :D
896 reL|elwood gr
897 Kz|bZ_vUan thank you god... grean connections
920 Kz|Ukk0 shit server
923 reL|freek yeah
955 reL|b3Nj RUP
957 Kz|bZ_vUan stfu
958 Kz|bZ_vUan :)
959 reL|mAx ...
961 reL|b3Nj noob
963 Kz|bZ_vUan 8DDDDDDDD
964 reL|b3Nj :p
965 Kz|LeBLoB siy yes sir
970 Kz|bZ_vUan wtf?
972 Kz|bZ_vUan GREAT SERVER
998 reL|mAx time
999 reL|mAx :x
1001 reL|mAx it s 25
1002 reL|mAx on cb
1005 Kz|bZ_vUan 20
1006 Kz|bZ_vUan lolz
1007 Kz|LeBLoB 20
1008 Kz|Ukk0 20
1009 reL|elwood 22
1024 reL|Asy wtf time ?
1025 reL|Asy ...
1028 reL|b3Nj not good time
1030 reL|elwood restart
1032 reL|elwood and time
1035 Kz|bZ_vUan OL
1038 reL|Asy time is wrong
1039 reL|b3Nj ffs
1040 reL|elwood time isnt good
1041 Kz|ripa don't unpause
1042 Kz|bZ_vUan lol
1043 Kz|ripa i check right time
1044 Kz|bZ_vUan no unpause
1045 Kz|ripa BRB
1046 Kz|bZ_vUan ....
1047 Kz|_Trooper_ its 20
1048 Kz|LeBLoB 20mins when movement 1.5
1049 reL|mAx its 25
1050 reL|Asy no
1051 reL|mAx on cb
1052 reL|elwood restart
1053 reL|Asy 25 ffs
1054 reL|elwood RESTART
1055 reL|mAx only map with 25
1056 reL|elwood 25 AND RESTART
1057 Kz|bZ_vUan lol
1058 reL|Asy 20 for oasis
1059 reL|Ganon why not ?
1060 Kz|bZ_vUan no restart..........
1061 reL|Asy 25 grush
1062 reL|mAx 25 for gold FFS
1063 reL|mAx f1
1064 reL|b3Nj check cb
1065 reL|freek F
1066 reL|freek F1
1067 reL|mAx it s 25 on cb ....
1068 Kz|bZ_vUan goldrush: timelimit 20
1069 Kz|LeBLoB 20
1070 reL|elwood so reset
1071 reL|Ganon heeee why not ?
1072 Kz|_Trooper_ we checked
1073 Kz|Ukk0 no cb setting 20
1074 Kz|LeBLoB when movement scale 20
1075 Kz|_Trooper_ its 20
1076 reL|b3Nj k
1077 Kz|ripa 20
1078 reL|freek ok
1080 reL|elwood 22
1081 reL|mAx :p
1082 reL|elwood taht faire
1083 Kz|ripa 2485238573745
1084 Kz|ripa 43853784
1085 Kz|bZ_vUan yy-yy
1086 reL|freek 35 imo
1087 Kz|ripa 34I3485734785
1088 Kz|ripa 4583478
1106 reL|freek prone is so lame :D
1177 Kz|bZ_vUan :--------------p
1178 Kz|bZ_vUan :--------------p
1179 Kz|bZ_vUan :--------------p
1269 Kz|bZ_vUan lol
1357 Kz|LeBLoB nice time ;)
1358 reL|elwood gg
1359 reL|elwood yeah full
1360 reL|Asy usual its 25 ;O
1361 reL|Asy :D
1364 reL|freek 32 sec won :)
1367 Kz|LeBLoB read cb rules :P
1369 Kz|LeBLoB new ones
1395 reL|mAx rup
1408 reL|elwood reload ready
1412 Kz|ripa kaozz not ready
1413 Kz|_Trooper_ probs again =(
1422 reL|b3Nj rup?
1425 Kz|Ukk0 no
1427 reL|b3Nj super
1428 reL|mAx [taratatata pouet]
1446 Kz|Ukk0 this server suck
1447 reL|elwood yes
1474 reL|mAx woot?
1479 Kz|_Trooper_ he just cant connect
1482 reL|mAx u have one spec?
1485 reL|mAx :|
1489 Kz|ripa ukk0 isn't here
1492 Kz|LeBLoB he has laptop
1517 reL|Ganon ca commence a me les briser la
1523 reL|Ganon translation: i wanna play now it is enough
1524 reL|elwood plz
1530 reL|mAx LALALALLALALALALALALALLALALALA
1536 reL|mAx LALALALLALALALALALALALALALLALALALALALA
1540 Kz|ripa DADADADADADA
1542 Kz|ripa AAAAAAAAAAAAAAAAA-AAAAAAAAAAAAAA
1543 Kz|ripa BBBBBBBBBBBBBBBBBBBBBBBBB
1544 reL|mAx PAPAPAPAPAPPAPAPAKAKALALLALALAL
1545 Kz|ripa CCCCCCCCCCCCCCCCCCC
1546 Kz|ripa DDDDDDDDDDDDD
1547 Kz|ripa EEEEEEEEEEEEE
1555 Kz|LeBLoB oi muumiiiiiiiiiii
1557 Kz|LeBLoB papppappaaaa
1560 reL|mAx leblob
1561 Kz|LeBLoB muumipappallaa laulaataaa
1563 reL|mAx clear ure desk
1565 reL|mAx and stdu
1567 reL|mAx f
1568 reL|mAx :D
1572 Kz|LeBLoB :D
1595 reL|mAx LALALAALAL
1600 reL|mAx wtf
1602 reL|mAx come on
1605 reL|mAx 20 min wait
1608 Kz|LeBLoB hes comming
1617 reL|Asy gogo alright
1619 reL|Asy rup
1620 reL|mAx [taratatata pouet]
1642 reL|mAx LALALALALLA
1650 reL|mAx LALALLALALALALAloq,fklm,sfm,qsmfql
1651 reL|b3Nj ukko cant play?
1654 reL|mAx ,esl,t,sdmlf,m,sfùfsq,;k
1655 reL|mAx lds,fùfsùsqf;ùlqf;
1656 reL|Ganon heeeee
1657 reL|mAx ok 5o6 hohoho
1658 reL|Ganon 25 mins we are waiting
1659 Kz|_Trooper_ any ideas why he cant connect here, but to every other server he can
1662 reL|b3Nj ukko imo
1664 reL|Ganon lol
1667 reL|Ganon it is the server ....
1669 reL|Ganon don't think so
1670 reL|b3Nj its ukko
1671 Kz|_Trooper_ yes
1673 reL|Asy server for leets only
1674 reL|Asy y:o
1676 reL|mAx we are already sure to win
1677 reL|mAx so
1678 reL|mAx go
1680 reL|mAx dont care
1681 reL|b3Nj ukko
1682 reL|Asy :/
1683 reL|b3Nj go
1686 reL|b3Nj ukko
1688 reL|b3Nj go
1689 reL|mAx afk
1696 reL|elwood rup
1697 reL|mAx gogogo
1700 reL|b3Nj /readyteam imo
1706 reL|mAx mad leblob
1708 reL|mAx GOOOOOOO
1712 reL|b3Nj gl ukko
1713 reL|elwood fun=)
1714 reL|mAx gl
1836 Kz|_Trooper_ lol
1892 reL|Shewie /specinvite 12 plz
1987 Kz|madbeast gg
1988 reL|elwood gg


Logfile created: Thu Apr 15 21:18:27 2004 Stats created: Thu Apr 15 23:25:11 2004
effiency=frags/(deaths+suicides). /kill's are not counted in suicides. Dg=damage given to enemy, Dr=damage received by enemy, Td=Damage given to teammates, Dg/frag=Damage given per frag (counted from end-of-round reported frags). Getting tk'd does not count as death.
Enemy Territory Teamstats v1.06 by frangen@users.sf.net / Clan GunSlingers