| War reL|-WoW| at Wed Apr 21 2004 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| reL|Shewie | 4.5 | 45 | 10 | 0 | 6 | 4 | 6264 | 2368 | 2.65 | 1127 | 139 |
| reL|Ganon | 3.5 | 49 | 14 | 0 | 2 | 14 | 8002 | 2204 | 3.63 | 308 | 163 |
| reL|cedric | 2.64 | 37 | 14 | 0 | 2 | 13 | 4823 | 3588 | 1.34 | 215 | 130 |
| reL|Jej3 | 2.29 | 39 | 16 | 1 | 3 | 19 | 4775 | 3427 | 1.39 | 755 | 122 |
| reL|elwood | 1.33 | 32 | 23 | 1 | 2 | 21 | 5313 | 4124 | 1.29 | 981 | 166 |
| reL|Class | 1.3 | 26 | 20 | 0 | 2 | 9 | 4680 | 3740 | 1.25 | 220 | 180 |
| Total | 2.3 | 228 | 97 | 2 | 17 | 80 | 33857 | 19451 | 1.74 | 3606 | 148 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WoW|Damon | 0.55 | 23 | 39 | 3 | 2 | 13 | 5176 | 5913 | 0.88 | 307 | 225 |
| WoW|Thoro | 0.5 | 12 | 24 | 0 | 1 | 7 | 2246 | 3892 | 0.58 | 89 | 187 |
| WoW|Fiend | 0.49 | 19 | 39 | 0 | 0 | 3 | 2818 | 7015 | 0.4 | 108 | 148 |
| WoW|Anubis | 0.45 | 19 | 42 | 0 | 0 | 5 | 3045 | 4956 | 0.61 | 244 | 160 |
| WoW|Zenek | 0.38 | 16 | 42 | 0 | 1 | 5 | 4282 | 7247 | 0.59 | 107 | 268 |
| WoW|DjTANZ | 0.33 | 7 | 21 | 0 | 1 | 0 | 0 | 0 | max | 0 | 0 |
| WoW|Art2 | 0.05 | 1 | 21 | 0 | 0 | 2 | 381 | 2313 | 0.16 | 54 | 381 |
| Total | 0.42 | 97 | 228 | 3 | 5 | 35 | 17948 | 31336 | 0.57 | 909 | 199 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 reL|Shewie | 0 | 1 | 1 | 1 | 3 | 9 | 6 | 5 | 8 | 6 | 5 | 6 | 4.5 | 45 | 10 | 0 | 6 | |
| 2 reL|Ganon | 0 | 1 | 1 | 8 | 6 | 10 | 9 | 8 | 5 | 3 | 3.5 | 49 | 14 | 0 | 2 | |||
| 3 reL|cedric | 0 | 2 | 6 | 3 | 7 | 9 | 10 | 1 | 1 | 2.64 | 37 | 14 | 0 | 2 | ||||
| 4 reL|Jej3 | 1 | 1 | 1 | 1 | 7 | 2 | 12 | 5 | 8 | 1 | 4 | 2.29 | 39 | 16 | 1 | 3 | ||
| 5 reL|elwood | 1 | 1 | 1 | 6 | 2 | 5 | 7 | 4 | 4 | 4 | 1.33 | 32 | 23 | 1 | 2 | |||
| 6 reL|Class | 2 | 0 | 3 | 5 | 4 | 6 | 5 | 3 | 1.3 | 26 | 20 | 0 | 2 | |||||
| 7 WoW|Damon | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 1 | 1 | 0.55 | 23 | 39 | 3 | 2 | ||||
| 8 WoW|Thoro | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 0.5 | 12 | 24 | 0 | 1 | ||||||
| 9 WoW|Fiend | 4 | 2 | 1 | 2 | 6 | 4 | 0 | 0.49 | 19 | 39 | 0 | 0 | ||||||
| 10 WoW|Anubis | 2 | 3 | 2 | 2 | 8 | 2 | 0 | 0.45 | 19 | 42 | 0 | 0 | ||||||
| 11 WoW|Zenek | 1 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 0.38 | 16 | 42 | 0 | 1 | |||||
| 12 WoW|DjTANZ | 1 | 1 | 5 | 1 | 0 | 0.33 | 7 | 21 | 0 | 1 | ||||||||
| 13 WoW|Art2 | 1 | 0 | 0.05 | 1 | 21 | 0 | 0 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 156 | reL|Ganon (44 kills) |
| Thompson | 58 | reL|Jej3 (20 kills) |
| Panzer | 19 | WoW|Damon (15 kills) |
| Grenade | 15 | reL|cedric (4 kills) |
| Rifle Grenade | 13 | WoW|Anubis (8 kills) |
| Landmine | 13 | reL|Shewie (13 kills) |
| Artillery | 11 | reL|elwood (6 kills) |
| Mortar | 9 | WoW|Thoro (9 kills) |
| Airstrike | 9 | WoW|Anubis (3 kills) |
| Luger | 8 | reL|cedric (5 kills) |
| Knife | 4 | reL|Class (3 kills) |
| Colt | 3 | WoW|Fiend (2 kills) |
| Sten | 2 | WoW|Anubis (2 kills) |
| K43 Rifle | 2 | reL|Class (2 kills) |
| Garand | 2 | WoW|Anubis, WoW|Zenek (1 kills) |
| Mobile MG42 | 1 | WoW|Anubis (1 kills) |
| Messagelog |
| 2 | Anubis | name WoW|Anubis |
| 4 | reL|Ganon | c ki ki fait genre test cfg ? |
| 5 | reL|test cfg | owned :D |
| 10 | reL|Ganon | c-dk = donkey cock sucker |
| 13 | reL|test cfg | oO |
| 14 | reL|test cfg | re |
| 16 | reL|Ganon | wai toi |
| 18 | reL|Ganon | change de nick |
| 20 | reL|Ganon | c honteux :) |
| 48 | reL|Shewie | we can begin at 5o6 |
| 50 | reL|Jej3 | si il arrive on la en vocal il doit juste finir de ramoné sa copine |
| 53 | WoW|Anubis | tez was kocham :) |
| 56 | WoW|Zenek | pedau :o |
| 67 | reL|test cfg | dionize use say_team in your bind |
| 69 | reL|test cfg | not say =) |
| 73 | reL|test cfg | no spec plz |
| 74 | reL|Jej3 | pls c un 12 slot |
| 75 | reL|test cfg | 12 slot |
| 76 | reL|Ganon | 12 slots |
| 77 | reL|Jej3 | il arrivep as a joindre |
| 83 | reL|Jej3 | zetes french non ? |
| 88 | WoW|Anubis | my nie francuskie pedauki |
| 92 | WoW|Fiend | jo zetem jureh kiler |
| 93 | reL|Jej3 | your for deutscland ? |
| 96 | reL|Ganon | gogogogogo |
| 111 | WoW|Anubis | nein polen |
| 156 | reL|Class | gogo |
| 167 | WoW|Anubis | our dionizes went to do some shit |
| 170 | reL|Class | rup |
| 177 | reL|Shewie | anubis damon gogogogo |
| 331 | WoW|Anubis | change time |
| 336 | reL|cedric | lol |
| 340 | reL|elwood | lol |
| 341 | reL|elwood | sponso n,ous |
| 342 | reL|cedric | lame |
| 363 | WoW|Anubis | dj mysli :S |
| 368 | reL|Ganon | you are only 5 |
| 369 | reL|Ganon | ? |
| 371 | reL|elwood | pause |
| 375 | WoW|Fiend | play |
| 378 | reL|cedric | its for fun |
| 383 | reL|Class | :| |
| 402 | reL|Class | ffs |
| 419 | WoW|Anubis | ok swap teams 20 mins left |
| 420 | reL|cedric | thoro lamer of the year |
| 425 | WoW|Fiend | lol |
| 428 | WoW|Anubis | dont call my player lamer u bitch :S |
| 429 | reL|cedric | fu |
| 434 | WoW|Anubis | fu 2 x10 |
| 437 | reL|cedric | k |
| 472 | reL|Class | hahaha |
| 507 | WoW|Zenek | :o |
| 508 | reL|elwood | := |
| 510 | reL|elwood | =) |
| 528 | reL|Class | :) |